When combining Modules in The First Descendant, you need to sacrifice four Modules to get, ideally, a better Module. This is a great way to reduce clutter, but can also be a frustrating venture as all the odds are unknown. Well, not anymore.
All Module combination probabilities in The First Descendant
Nexon, the developers, have released a list going over all of the Module combinations and the probabilities of the potential results. Every combination has a chance of granting you a General, Rare, Ultimate, and Transcendent Grade Module (even if the chance is 0%).
The page with the list isn’t in English, so if you’re having difficulties translating the whole page, then don’t worry. The full list is below.
Module combination | Results Group | Setting probability |
---|---|---|
4 general grades | General grade group | 90.0000% |
Rare grade group | 10.0000% | |
Ultimate Grade Group | 0.0000% | |
Transcendent Grade Group | 0.0000% | |
x | x | |
3 common grades + 1 rare grade | General grade group | 67.5000% |
Rare grade group | 30.0000% | |
Ultimate Grade Group | 2.5000% | |
Transcendent Grade Group | 0.0000% | |
x | x | |
| ||
3 normal grades + 1 ultimate grade | General grade group | 67.5000% |
Rare grade group | 7.5000% | |
Ultimate Grade Group | 22.5000% | |
Transcendent Grade Group | 2.5000% | |
x | x | |
3 normal grades + 1 transcendent grade | General grade group | 67.5000% |
Rare grade group | 7.5000% | |
Ultimate Grade Group | 0.0000% | |
Transcendent Grade Group | 25.0000% | |
x | x | |
| ||
2 common grades + 1 rare grade + 1 ultimate grade | General grade group | 45.0000% |
Rare grade group | 27.5000% | |
Ultimate Grade Group | 25.0000% | |
Transcendent Grade Group | 2.5000% | |
x | x | |
2 regular grade + 1 rare grade + 1 transcendent grade | General grade group | 45.0000% |
Rare grade group | 27.5000% | |
Ultimate Grade Group | 2.5000% | |
Transcendent Grade Group | 25.0000% | |
x | x | |
| ||
2 normal grades + 1 ultimate grade + 1 transcendent grade | General grade group | 45.0000% |
Rare grade group | 5.0000% | |
Ultimate Grade Group | 22.5000% | |
Transcendent Grade Group | 27.5000% | |
x | x | |
2 common grades + 2 rare grades | General grade group | 45.0000% |
Rare grade group | 50.0000% | |
Ultimate Grade Group | 5.0000% | |
Transcendent Grade Group | 0.0000% | |
x | x | |
| ||
2 normal grades + 2 ultimate grades | General grade group | 45.0000% |
Rare grade group | 5.0000% | |
Ultimate Grade Group | 45.0000% | |
Transcendent Grade Group | 5.0000% | |
x | x | |
2 normal grades + 2 transcendent grades | General grade group | 45.0000% |
Rare grade group | 5.0000% | |
Ultimate Grade Group | 0.0000% | |
Transcendent Grade Group | 50.0000% | |
x | x | |
| ||
1 normal grade + 1 rare grade + 1 ultimate grade + 1 transcendent grade | General grade group | 22.5000% |
Rare grade group | 25.0000% | |
Ultimate Grade Group | 25.0000% | |
Transcendent Grade Group | 27.5000% | |
x | x | |
1 Common Grade + 2 Rare Grade + 1 Ultimate Grade | General grade group | 22.5000% |
Rare grade group | 47.5000% | |
Ultimate Grade Group | 27.5000% | |
Transcendent Grade Group | 2.5000% | |
x | x | |
| ||
1 Common Grade + 1 Rare Grade + 2 Ultimate Grade | General grade group | 22.5000% |
Rare grade group | 25.0000% | |
Ultimate Grade Group | 47.5000% | |
Transcendent Grade Group | 5.0000% | |
x | x | |
1 normal grade + 2 rare grade + 1 transcendent grade | General grade group | 22.5000% |
Rare grade group | 47.5000% | |
Ultimate Grade Group | 5.0000% | |
Transcendent Grade Group | 25.0000% | |
x | x | |
| ||
1 normal grade + 1 rare grade + 2 transcendent grades | General grade group | 22.5000% |
Rare grade group | 25.0000% | |
Ultimate Grade Group | 2.5000% | |
Transcendent Grade Group | 50.0000% | |
x | x | |
1 normal grade + 2 ultimate grades + 1 transcendent grade | General grade group | 22.5000% |
Rare grade group | 2.5000% | |
Ultimate Grade Group | 45.0000% | |
Transcendent Grade Group | 30.0000% | |
x | x | |
| ||
1 normal grade + 1 ultimate grade + 2 transcendent grades | General grade group | 22.5000% |
Rare grade group | 2.5000% | |
Ultimate Grade Group | 22.5000% | |
Transcendent Grade Group | 52.5000% | |
x | x | |
1 common grade + 3 rare grade | General grade group | 22.5000% |
Rare grade group | 70.0000% | |
Ultimate Grade Group | 7.5000% | |
Transcendent Grade Group | 0.0000% | |
x | x | |
| ||
1 normal grade + 3 ultimate grade | General grade group | 22.5000% |
Rare grade group | 2.5000% | |
Ultimate Grade Group | 67.5000% | |
Transcendent Grade Group | 7.5000% | |
x | x | |
1 normal grade + 3 transcendent grades | General grade group | 22.5000% |
Rare grade group | 2.5000% | |
Ultimate Grade Group | 0.0000% | |
Transcendent Grade Group | 75.0000% | |
x | x | |
| ||
4 rare grades | General grade group | 0.0000% |
Rare grade group | 90.0000% | |
Ultimate Grade Group | 10.0000% | |
Transcendent Grade Group | 0.0000% | |
x | x | |
3 rare grades + 1 ultimate grade | General grade group | 0.0000% |
Rare grade group | 67.5000% | |
Ultimate Grade Group | 30.0000% | |
Transcendent Grade Group | 2.5000% | |
x | x | |
| ||
3 rare grades + 1 transcendent grade | General grade group | 0.0000% |
Rare grade group | 67.5000% | |
Ultimate Grade Group | 7.5000% | |
Transcendent Grade Group | 25.0000% | |
x | x | |
2 rare grades + 1 ultimate grade + 1 transcendent grade | General grade group | 0.0000% |
Rare grade group | 45.0000% | |
Ultimate Grade Group | 27.5000% | |
Transcendent Grade Group | 27.5000% | |
x | x | |
| ||
2 rare grade + 2 ultimate grade | General grade group | 0.0000% |
Rare grade group | 45.0000% | |
Ultimate Grade Group | 50.0000% | |
Transcendent Grade Group | 5.0000% | |
x | x | |
2 rare grade + 2 transcendent grade | General grade group | 0.0000% |
Rare grade group | 45.0000% | |
Ultimate Grade Group | 5.0000% | |
Transcendent Grade Group | 50.0000% | |
x | x | |
| ||
1 rare grade + 3 ultimate grade | General grade group | 0.0000% |
Rare grade group | 22.5000% | |
Ultimate Grade Group | 70.0000% | |
Transcendent Grade Group | 7.5000% | |
x | x | |
1 rare grade + 3 transcendent grade | General grade group | 0.0000% |
Rare grade group | 22.5000% | |
Ultimate Grade Group | 2.5000% | |
Transcendent Grade Group | 75.0000% | |
x | x | |
| ||
1 rare grade + 1 ultimate grade + 2 transcendent grades | General grade group | 0.0000% |
Rare grade group | 22.5000% | |
Ultimate Grade Group | 25.0000% | |
Transcendent Grade Group | 52.5000% | |
x | x | |
1 Rare Grade + 2 Ultimate Grade + 1 Transcendent Grade | General grade group | 0.0000% |
Rare grade group | 22.5000% | |
Ultimate Grade Group | 47.5000% | |
Transcendent Grade Group | 30.0000% | |
x | x | |
| ||
Ultimate Grade 4 | General grade group | 0.0000% |
Rare grade group | 0.0000% | |
Ultimate Grade Group | 90.0000% | |
Transcendent Grade Group | 10.0000% | |
x | x | |
3 Ultimate Grade + 1 Transcendence Grade | General grade group | 0.0000% |
Rare grade group | 0.0000% | |
Ultimate Grade Group | 67.5000% | |
Transcendent Grade Group | 32.5000% | |
x | x | |
| ||
2 Ultimate Grade + 2 Transcendence Grade | General grade group | 0.0000% |
Rare grade group | 0.0000% | |
Ultimate Grade Group | 45.0000% | |
Transcendent Grade Group | 55.0000% | |
x | x | |
1 Ultimate Grade + 3 Transcendence Grade | General grade group | 0.0000% |
Rare grade group | 0.0000% | |
Ultimate Grade Group | 22.5000% | |
Transcendent Grade Group | 77.5000% | |
x | x | |
Transcendence level 4 | General grade group | 0.0000% |
Rare grade group | 0.0000% | |
Ultimate Grade Group | 0.0000% | |
Transcendent Grade Group | 100.0000% |
With this, you’ll know everything you need to know about the Module combination probabilities and outcomes for The First Descendant. If the rates for the Amorphous Material Pattern rates have been frustrating to keep track of, then we can help you with that, too.
Published: Aug 6, 2024 05:16 am