The entry-level next-gen graphics card market is heating up with the release of the Nvidia GeForce RTX 3060 Ti lineup. One of the first companies to get into the action is MSI with its multi-card lineup of Nvidia GeForce RTX 3060 Ti GPUs.
Starting at just $399, MSI is introducing eight new cards in the RTX 3060 Ti lineup. With the variety, the company aims to give everyone interested in the new hardware an option no matter the needs and budget of a specific consumer.
The first announced group is the MSI Gaming Trio series. More specifically, there are two new cards in the Trio lineup: Gaming Trio and Gaming X Trio. All of the specs are the exact same aside from the boost clock speeds where the Gaming X Trio has a boost speed of 1830 MHz compared to the 1755 MHz.
Both the Gaming and Gaming Trio series feature TORX Fan 4.0. For cooling purposes, the Gaming Trio features the Tri Frozr 2 system that helps with overall airflow under heavy usage. The standard Gaming lineup uses an updated version of the Twin Frozr 8 system with what MSI claims are “advanced aero- and thermodynamic technologies” for better heat dissipation.
MSI MODEL NAME | GeForce RTX™ 3060 Ti GAMING X TRIO | GeForce RTX™ 3060 Ti GAMING TRIO | GeForce RTX™ 3060 Ti GAMING XÂ | GeForce RTX™ 3060 Ti GAMING |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3060 Ti | NVIDIA® GeForce RTX™ 3060 Ti | NVIDIA® GeForce RTX™ 3060 Ti | NVIDIA® GeForce RTX™ 3060 Ti |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 4864 Units | 4864 Units | 4864 Units | 4864 Units |
CORE CLOCKS | Boost: 1830 MHz | Boost: 1755 MHz | TBD | TBD |
MEMORY SPEED | 14 Gbps | 14 Gbps | 14 Gbps | 14 Gbps |
MEMORY | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 256-bit | 256-bit | 256-bit | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 |
TDP | 240W | 240W | TBD | TBD |
CARD DIMENSIONS | 323 x 140 x 56 mm | 323 x 140 x 56 mm | TBD | TBD |
MSI Ventus returns
Lastly, the popular Ventus series features four new cards: GeForce RTX 3060 Ti Ventus 3X OC, Ventus 3X, Ventus 2X OC, and the Ventus 2X. Like the Gaming Trio GPUs, the Ventus series are mostly the same aside from boost clock speeds of 1695 MHz for the Ventus 3X OC and Ventus 2X OC, and 1665 MHz for the base Ventus 3X and Ventus 2X. The Ventus cards feature TORX Fan 3.0 for cooling.
MSI MODEL NAME | GeForce RTX™ 3060 Ti VENTUS 3X OC | GeForce RTX™ 3060 Ti VENTUS 3X | GeForce RTX™ 3060 Ti VENTUS 2X OC | GeForce RTX™ 3060 Ti VENTUS 2X |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3060 Ti | NVIDIA® GeForce RTX™ 3060 Ti | NVIDIA® GeForce RTX™ 3060 Ti | NVIDIA® GeForce RTX™ 3060 Ti |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 4864 | 4864 | 4864 | 4864 |
CORE CLOCKS | Boost: 1695 MHz | Boost: 1665 MHz | Boost: 1695 MHz | Boost: 1665 MHz |
MEMORY SPEED | 14 Gbps | 14 Gbps | 14 Gbps | 14 Gbps |
MEMORY | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 256-bit | 256-bit | 256-bit | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 |
CARD DIMENSIONS | 316 x 120 x 42 mm | 316 x 120 x 42 mm | 232 x 124 x 52 mm | 232 x 124 x 52 mm |
TDP | 200W | 200W | 200W | 200W |
As far as the similarities are concerned, each of the newly announced graphics cards feature 4864 Cores, a 14 Gbps memory speed, 8GB GDDR6 memory, three DisplayPort 1.4 outputs and a single HDMI 2.1 output.
The MSI Gaming Trio and Ventus series are available starting December 2 while the standard MSI Gaming series will be available at a future time. Each card will utilize MSI’s Afterburner software that allows for simpler overclocking. There will also be the release of the new MSI Dragon Center which was built to integrated all of MSI’s components into one, easy to handle platform. An included “Gaming Mode” will allow users to have the ability to quickly optimize all of their hardware for the best performance possible.
*Note: All prices listed are USD*
Published: Dec 1, 2020 02:00 pm