Have you accidentally been hit with a damaging Ailment, or have you buffed yourself but you don’t know how it worked? We’ll explain all positive and negative Ailments in Last Epoch and what they do.
Ailments will affect both you and your enemies in various ways, depending on which type it is. They can either be good or bad for the target too. Here’s how they all work.
All Ailments in Last Epoch, explained
Ailments in Last Epoch are debuffs and buffs that will either negatively or positively affect you or your enemies. Negative Ailments will either weaken or damage the target, but positive Ailments will buff the target. Because there is such a variety of Ailments in this game, it’s hard to narrow them all down. Otherwise, here are all the main positive and negative Ailments in Last Epoch.
All negative Ailments
Ailment | Affect | Base damage | Duration | Max stacks |
---|---|---|---|---|
Abyssal Decay | Deals Void damage over time. | 120 | Six seconds | One |
Acid Skin | Deals Poison Damage over time and +20% chance to receive Critical Strike. | 80 | Five seconds | One |
Anguish | Deals Necrotic Damage over time and causes target to deal 15% less damage over time. | 40 | 10 seconds | One |
Bleed | Deals Physical Damage over time. | 53 | Three seconds | No limit |
Blind | Reduces Critical Strike chance by 50% and makes ranged enemies unable to aim correctly. | – | Four seconds | One |
Chained | Immobilizes target and deals Necrotic Damage over time. | 40 | Two seconds | One |
Chill | Reduces attack, movement, and cast speed by 12% per stack. | – | Four seconds | Three |
Critical Vulnerability | +2% chance to receive Critical Strike and reduces Critical Strike Avoidance by 10%. | – | Four seconds | 10 |
Damned | Deals Necrotic Damage over time and reduces Health regen by 20%. | 35 | 2.5 seconds | No limit |
Doom | Deals Void Damage over time and increases Melee Damage taken by 4%. | 400 | Four seconds | Four |
| ||||
Electrify | Deals Lightning Damage over time. | 44 | 2.5 seconds | No limit |
Fear | Forces the target to run away in fear. | – | Five seconds | No limit |
Frailty | Deal 6% less damage. | – | Four seconds | Three |
Freeze | Unable to move or make actions. | – | 1.2 seconds | One |
Frostbite | Deals Cold Damage over time and increases the chance of being Frozen by 20%. Only the first 30 stacks increase Frozen chance. | 36 | Three seconds | No limit |
Ignite | Deals Fire Damage over time. | 40 | 2.5 seconds | No limit |
Laceration | Deals Melee Damage over time. | One | Three seconds | One |
Marked For Death | Reduces all Resistances by 25%. | – | Eight seconds | One |
Penance | Makes target take Fire Damage over time when they hit a target. | 20 | 15 seconds | One |
Plague | Deals Poison Damage over time and spreads between enemies. | 150 | Four seconds | One |
Poison | Deals Poison Damage over time and reduces Poison Resistance by 5%. Only the first 30 stacks reduce Poison Resistance. | 20 | Three seconds | No limit |
Shred Armor | Reduces Armor by 100. | – | Four seconds | No limit |
Shred [X] Resistance | Reduces specific Resistance by 5%. | – | Four seconds | 10 |
Slow | Reduces movement by 20%. | – | Four seconds | Three |
Spirit Plague | Deals Necrotic Damage over time and spreads to another enemy upon death if not expired. | 90 | Three seconds | One |
Time Rot | Deals Void Damage over time and increases the duration of Stuns received by 5%. | 55 | Three seconds | 12 |
Torment | Deals Necrotic Damage over time and reduces Movement Speed by 18%. | 12 | Three seconds | 1 |
Withering | Causes the target to take +10% Curse Damage. | – | Three seconds | 20 |
Related: Last Epoch: Item Rarities, explained
All positive Ailments
Ailment | Affect | Duration | Max stacks |
---|---|---|---|
Ancient Flight | +2 arrows to Flurry and Multishot when using a bow, 100% increased Critical Strike Chance, and 100% increased Critical Strike Avoidance. | Two seconds | One |
Apocalypse | +70% Void Damage and Melee Critical Strike Multiplier. | Three seconds | One |
Aspect of the Crow | +3 Melee and Spell Lighting Damage. | Eight seconds | No limit |
Aspect of the Spider | +100% chance to Slow on hit, and 15% more damage to Slowed enemies. | Eight seconds | One |
Contempt | +10% to Resistances and Armor. | 500 seconds | Five |
Crimson Shroud | +50% chance to Bleed on hit and 5% less damage over time taken. | Four seconds | Three |
Critical Effluence | +100% Spell Critical Strike Chance | Six seconds | One |
Critical Shrine | +100% Critical Strike Chance. | 60 seconds | One |
Divine Essence | +10% Armor and Healing Effectiveness, and 10% reduced duration of Stuns received | 10 seconds | Three |
Dusk Shroud | 5% chance to receive a Glancing Bow when hit, and +50 Dodge Rating. | Four seconds | No limit |
| |||
Enrage | +60% Attack and Cast Speed, and +35% Movement Speed. | Six seconds | One |
Ferocity | +50% Physical Damage. | Four seconds | One |
Frenzy | +20% Attack and Cast Speed. | One second | One |
Haste | +30% Movement Speed. | Four seconds | One |
Inspiration | +20% Cooldown Recovery Speed. | Four seconds | One |
Lighting Infusion | +21 Lighting Damage. | Four seconds | Three |
Molten Infusion | +15 Melee Fire Damage and +30% chance to Ignite on hit. | Four seconds | No limit |
Sciurine Rage | +40% Movement and Melee Attack Speed. | Four seconds | One |
Shapeshifter | +50% Damage and Armor. | Four seconds | One |
Sharpshooter | +25% Bow Damage. | Eight seconds | 10 |
Silver Shroud | Dodge your next hit and gain Ward per stack. | 10 seconds | No limit |
Smoke Blades | +4 Melee and Throwing Damage. | Four seconds | No limit |
Spirit Kindling | 2% current Health Drained per second, but +20% Movement Speed and +10% Melee Attack Speed. | Five seconds | 100 |
Talon Blades | +6% Critical Strike Chance and +3% Critical Strike Multiplier | 18 seconds | No limit |
Void Essence | +15% Void and Melee damage, and 10% reduced duration of Stuns received. | Seven seconds | Three |
Water Shrine | +100% Mana Regen and Cooldown Recovery Speed. | 45 seconds | One |
Another thing you may be confused about is the Ward stat in Last Epoch, which we have a guide on to explain what this is.
Published: Feb 23, 2024 01:37 pm