Following yesterday’s HTC Vive pricing leak, HTC has now revealed the VR kit’s pricing for all international regions and they match yesterdays’ leak numbers. Countries that had missing prices are now all filled in.
As part of this announcment HTC also revealed that Google’s Tilt Brush will now be included in the pre-order bundle which is available for a “limited time”. Title Brush is like painting and drawing in a virtual space and you can see it in action below.
HTC International Pricing
Region | Currency | MSRP |
US* | USD | US $799.00 |
Australia | USD | US $899.00 |
Canada* | CAD | CAD 1149 |
China | CNY | CNY 6,888 |
Taiwan | TWD | NT$28,288 |
Japan | JPY | JPY 111,999 |
UK | GBP | £ 689.00 |
New Zealand | USD | US $949.00 |
EU | EUR | € 899.00 |
Belgium | EUR | € 899.00 |
Czech | EUR | € 899.00 |
Denmark | EUR | € 899.00 |
Finland | EUR | € 899.00 |
France | EUR | € 899.00 |
Germany | EUR | € 899.00 |
Iceland | EUR | € 899.00 |
Ireland | EUR | € 899.00 |
Italy | EUR | € 899.00 |
Netherlands | EUR | € 899.00 |
Norway | EUR | € 899.00 |
Poland | EUR | € 899.00 |
Spain | EUR | € 899.00 |
Sweden | EUR | € 899.00 |
Switzerland | EUR | € 899.00 |
*Sales Tax not included
Again we stress that you should hang on before pre-ordering and read our thoughts on VR in our recent article now we have all the pricing confirmed. As soon as we get out hands on the final version of the HTC Vive we’ll let you know what we think.
Published: Feb 28, 2016 06:23 pm