Fortnite V-bucks have experienced many changes in terms of pricing. These changes include a decrease before the infamous Apple lawsuit to an increase over inflation, making things slightly confusing. We understand it’s easy to wonder how much are V-Bucks in Fortnite, and what regions changes will happen. Luckily, we’ve got all the information you need below.
How much are Fortnite V-bucks now?
There are two prices, one before the change on October 27, 2023, and one after. We’re going to provide a table providing the before and after for anyone confused.
V-bucks cost | Before October 27, 2023 | After October 27, 2023 |
1000 | $7.99 | $8.99 |
2800 | $19.99 | $22.99 |
5000 | $31.99 | $36.99 |
13500 | $79.99 | $89.99 |
These changes will not affect Fortnite Crew subscription pricing, according to Epic Games. For now, you will only see changes in the price of V-Bucks, some packs, and the Battle Pass. The full table is below, provided by the official Fortnite blog post that revealed the changes. For clarity, we also added the table from the blog post specifically for Canada, Mexico, and the United Kingdom.
Related: How to Get Free V-Bucks in Fortnite
Region | Currency | Extinction Code Pack | Untask’d Courier | Gifted Battle Pass | 1,000 V-Bucks Bundle | 2,800 V-Bucks Bundle | 5,000 V-Bucks Bundle | 13,500 V-Bucks Bundle |
Czech Republic | Koruna | 41.49 | 165.99 | 78.99 | 82.99 | 214.99 | 349.99 | 879.99 |
Denmark | Krone | 25 | 100 | 48 | 50 | 128 | 205 | 510 |
Eurozone countries | Euro | 4.49 | 17.99 | 8.49 | 8.99 | 22.99 | 36.99 | 89.99 |
Hungary | Forint | 1350 | 5400 | 2550 | 2700 | 6900 | 11100 | 27000 |
Japan | Yen | 550 | 2200 | 1050 | 1100 | 2800 | 4500 | 11000 |
Norway | Krone | 45 | 179 | 85 | 89 | 219 | 349 | 879 |
Poland | ZÅ‚oty | 18.49 | 73.99 | 34.99 | 36.99 | 94.99 | 149.99 | 365.99 |
Romania | New Leu | 23 | 90 | 43 | 45 | 115 | 185 | 450 |
Sweden | Krona | 41.49 | 165.99 | 78.99 | 82.99 | 214.99 | 349.99 | 849.99 |
Turkey | New Lira | 60 | 240 | 115 | 120 | 300 | 500 | 1200 |
United States (including all storefronts with prices in USD) | Dollar | 4.49 | 17.99 | 8.54 | 8.99 | 22.99 | 36.99 | 89.99 |
United Kingdom | British Pound | GBP £3.49 | GBP £13.99 | GBP £6.64 | GBP £6.99 | GBP £17.49 | GBP £27.99 | GBP £69.99 |
Canada | Canadian Dollar | CAD $5.99 | CAD $23.99 | CAD $11.39 | CAD $11.99 | CAD $29.99 | CAD $47.99 | CAD $119.99 |
Mexico | Mexican Peso | MXN $79 | MXN $319 | MXN $151 | MXN $159 | MXN $399 | MXN $649 | MXN $1629 |
Related: I won my first match of Fortnite — 5 things I learned (and 5 things I didn’t)
This is a significant change in pricing, where the smallest increase is a dollar but the biggest is as high as ten dollars. This change is due to inflation and price changes in each country. So if you want to buy some V-Bucks soon, I’d suggest buying it from Epic Games as soon as possible before the prices increase.
For more on Fortnite, stick to PC Invasion.
Published: Oct 3, 2023 09:30 am