Forgot password
Enter the email address you used when you joined and we'll send you instructions to reset your password.
If you used Apple or Google to create your account, this process will create a password for your existing account.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Reset password instructions sent. If you have an account with us, you will receive an email within a few minutes.
Something went wrong. Try again or contact support if the problem persists.

FIFA 18 FUT Icons stats revealed in Icons Stories trailer

This article is over 7 years old and may contain outdated information

This year, there will be multiple versions of FUT Icons cards to chase after in FIFA 18. Under the name ‘Fut Icons Stories’, there’ll be three cards for each player; one to represent a particular look or era (such as Lev Yashin wearing his cap).

Recommended Videos

It’s either a neat way to depict the different aspects of a famous player’s career, or a cynical way to get people to pursue three times as many cards in EA’s incredibly lucrative FIFA Ultimate Team mode. Or a little of both. You decide.

FUT Icons used to be the exclusive preserve of the Xbox version of the game, but in FIFA 18 they’ll be showing up on all platforms. PC included. There’s a new trailer (below) showing the players announced to date who’ll be included in the Icon Stories category. Here are their stats.

Yashin 1954 (89 GK): 91 Div 86 Han 72 Kic 94 Ref 64 Spe 89 Pos
Yashin 1960 (91 GK): 93 Div 85 Han 73 Kic 93 Ref 62 Spe 92 Pos
Yashin 1963 (94 GK): 95 Div 89 Han 75 Kic 96 Ref 60 Spe 95 Pos

Ferdinand 2002 (85 CB): 84 Pac 48 Sho 65 Pas 70 Dri 84 Def 83 Phy
Ferdinand 2006 (90 CB): 83 Pac 49 Sho 67 Pas 65 Dri 91 Def 86 Phy
Ferdinand 2008 (88 CB): 80 Pac 48 Sho 65 Pas 64 Dri 89 Def 82 Phy

Maradona 1982 (91 CAM): 93 Pac 87 Sho 87 Pas 94 Dri 38 Def 76 Phy
Maradona 1986 (97 CAM): 92 Pac 93 Sho 92 Pas 97 Dri 40 Def 76 Phy
Maradona 1989 (95 CAM): 88 Pac 91 Sho 90 Pas 95 Dri 42 Def 75 Phy

Henry 1997 (87 LW): 93 Pac 82 Sho 79 Pas 87 Dri 43 Def 68 Phy
Henry 2002 (93 ST): 94 Pac 91 Sho 83 Pas 90 Dri 53 Def 80 Phy
Henry 2009 (90 LW): 90 Pac 88 Sho 85 Pas 87 Dri 51 Def 77 Phy

Ronaldo 1994 (90 ST): 94 Pac 90 Sho 77 Pas 91 Dri 42 Def 72 Phy
Ronaldo 1997 (96 ST): 97 Pac 95 Sho 81 Pas 95 Dri 45 Def 76 Phy
Ronaldo 2002 (94 ST): 93 Pac 93 Sho 80 Pas 93 Dri 46 Def 80 Phy

Pelé 1958 (91 CF): 94 Pac 89 Sho 88 Pas 93 Dri 53 Def 73 Phy
Pelé 1962 (95 CF): 96 Pac 93 Sho 90 Pas 95 Dri 56 Def 75 Phy
Pelé 1970 (98 CAM): 95 Pac 96 Sho 93 Pas 96 Dri 60 Def 76 Phy

Ronaldinho 2002 (91 CAM): 91 Pac 86 Sho 88 Pas 92 Dri 36 Def 79 Phy
Ronaldinho 2004 (94 LW): 92 Pac 90 Sho 91 Pas 94 Dri 37 Def 81 Phy
Ronaldinho 2010 (89 CAM): 80 Pac 85 Sho 88 Pas 90 Dri 38 Def 77 Phy


PC Invasion is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Author