In the Career Mode of EA FC 24, you will be tasked to build a team of your own and take them through the path of glory. While building the team from scratch, you will have to scout and recruit a lot of players, as well as manage other aspects of building a team. For making your team succeed, recruiting strong players is a must. In EA FC 24 career mode, age is also a factor in case of signing a new player. In this case, the young players of EA FC 24 can be a great option to strengthen your team. While they all will start with a base OVR in Career Mode, their ratings can significantly increase through training. However, these increased ratings will only be limited to your Career Mode save. In this guide, we will provide you with a list of all the wonderkids in EA FC 24 who have high potential in EA FC 24 Career Mode.
Related: Best strikers, midfielders, defenders, and goalkeepers according to player ratings in EA FC 24
Wonderkids with High Potential in EA FC 24
Wonderkids are the young players in EA FC 24 who show extraordinary performances and still have a lot of time to fully bloom their performance. Including young legs in your team is always a good option for making your team rise through the world of football in EA FC 24. Here is the list of the wonderkids with high potential in EA FC 24 Career Mode.
Rank | Player Name | Position | Nationality | Club | OVR | Potential OVR |
---|---|---|---|---|---|---|
1 | Erling Haaland | ST | Norway | Manchester City | 91 | 94 |
2 | Vini Jr. | LW | Brazil | Real Madrid | 89 | 94 |
3 | Jamal Musiala | CAM | Germany | FC Bayern Munich | 86 | 93 |
4 | Khvicha Kvaratskhelia | LW | Georgia | Napoli FC | 86 | 92 |
5 | Pedri | CM | Spain | FC Barcelona | 86 | 92 |
6 | Florian Wirtz | CAM | Germany | Bayer 04 Leverkusen | 85 | 91 |
7 | Rodrygo | RW | Brazil | Real Madrid | 85 | 91 |
8 | Jude Bellingham | CM | England | Real Madrid | 86 | 91 |
9 | Bukayo Saka | RW | England | Arsenal | 86 | 90 |
10 | Phil Foden | LW | England | Manchester City | 85 | 90 |
| ||||||
11 | Gavi | CM | Spain | FC Barcelona | 83 | 90 |
12 | William Saliba | CB | France | Arsenal | 83 | 89 |
13 | Enzo Fernandez | CM | Argentina | Chelsea | 83 | 89 |
14 | Rasmus Hojlund | ST | Denmark | Manchester United | 76 | 89 |
15 | Sandro Tonali | CDM | Italy | Newcastle FC | 86 | 89 |
16 | Xavi Simons | CAM | Netherland | RB Leipzig | 79 | 89 |
17 | Balde | LB | Spain | FC Barcelona | 81 | 89 |
18 | Aurelien Tchouameni | CDM | France | Real Madrid | 84 | 89 |
19 | Eduardo Camavinga | CDM | France | Real Madrid | 82 | 89 |
20 | Gabri Veiga | CM | Spain | Al Ahli | 78 | 89 |
EA Sports FC 24 is available for purchase on Steam.
Other EA Sports FC 24 articles
Published: Oct 12, 2023 06:53 am