Diablo 4 has a ton of Temper Manuals to choose from which come with exclusive Tempered Affixes, so let’s uncover them all. This will give you a good idea of all the Tempered Affixes available in Diablo 4 and which Temper Manuals they come from.
Recommended Videos
Diablo 4: All Tempered Affixes and Temper Manuals
You can only acquire Tempered Affixes from Temper Manuals. This is all a part of the new Tempering system introduced in Season 4 of Diablo 4. Once you learn one Temper Manual, you get the chance to Temper an item and earn one out of a few Tempered Affix options. Here’s the lengthy list of all Tempered Affixes and Temper Manuals.
All classes Tempered Affixes
Name | Rarity | Description |
---|---|---|
Elemental Surge | Legendary | Lucky Hit: Up to a 40% Chance to Deal +2,000 – 4,000 Physical Damage Lucky Hit: Up to a 40% Chance to Deal +2,000 – 4,000 Fire Damage Lucky Hit: Up to a 40% Chance to Deal +2,000 – 4,000 Lightning Damage Lucky Hit: Up to a 40% Chance to Deal +2,000 – 4,000 Cold Damage Lucky Hit: Up to a 40% Chance to Deal +2,000 – 4,000 Poison Damage Lucky Hit: Up to a 40% Chance to Deal +2,000 – 4,000 Shadow Damage |
Natural Finesse | Magic | +16.0 – 25.0% Damage +31.5 – 45.0% Damage to Crowd Controlled Enemies +47.0 – 65.0% Damage to Close Enemies +72.5 – 95.0% Damage to Distant Enemies |
Natural Finesse | Rare | +26.0 – 35.0% Damage +41.5 – 55.0% Damage to Crowd Controlled Enemies +57.0 – 75.0% Damage to Close Enemies +82.5 – 105.0% Damage to Distant Enemies |
Natural Finesse | Legendary | +31.5 – 45.0% Damage +47.0 – 65.0% Damage to Crowd Controlled Enemies +62.5 – 85.0% Damage to Close Enemies +88.0 – 115.0% Damage to Distant Enemies |
Natural Motion | Magic | +5.5 – 7.5% Movement Speed +13.0 – 17.5% Movement Speed for 4 Seconds After Killing an Elite 4.0 – 6.0% Mobility Cooldown Reduction 8.0 – 12.5% Evade Cooldown Reduction |
Natural Motion | Rare | +8.0 – 10.0% Movement Speed +15.5 – 20.0% Movement Speed for 4 Seconds After Killing an Elite 5.0 – 7.0% Mobility Cooldown Reduction 10.5 – 15.0% Evade Cooldown Reduction |
Natural Motion | Legendary | +8.0 – 12.5% Movement Speed +13.5 – 22.5% Movement Speed for 4 Seconds After Killing an Elite 6.0 – 8.0% Mobility Cooldown Reduction 13.0 – 17.5% Evade Cooldown Reduction |
Natural Resistence | Magic | Natural Resistance |
Natural Resistance | Rare | +31.5 – 45.0% Fire Resistance +31.5 – 45.0% Lightning Resistance +31.5 – 45.0% Cold Resistance +31.5 – 45.0% Poison Resistance +31.5 – 45.0% Shadow Resistance |
Natural Resistance | Legendary | +36.5 – 50.0% Fire Resistance +36.5 – 50.0% Lightning Resistance +36.5 – 50.0% Cold Resistance +36.5 – 50.0% Poison Resistance +36.5 – 50.0% Shadow Resistance |
| ||
Natural Schemes | Magic | +99 – 155 Thorns +8.0 – 12.5% Crowd Control Duration +5.5 – 7.5% Barrier Generation |
Natural Schemes | Rare | +265 – 414 Thorns +10.5 – 15.0% Crowd Control Duration +8.0 – 10.0% Barrier Generation |
Natural Schemes | Legendary | +537 – 840 Thorns +13.0 – 17.5% Crowd Control Duration +8.0 – 12.5% Barrier Generation |
Worldly Endurance | Magic | +65 – 93 Maximum Life +8.0 – 10.0% Total Armor 3.0 – 5.0% Dodge Chance |
Worldly Endurance | Rare | +174 – 249 Maximum Life +8.0 – 12.5% Total Armor 4.0 – 6.0% Dodge Chance |
Worldly Endurance | Legendary | +353 – 504 Maximum Life +10.5 – 15.0% Total Armor 5.0 – 7.0% Dodge Chance |
Worldly Fortune | Magic | Lucky Hit: Up to a +16.0 – 25.0% Chance to Slow for 2 Seconds Lucky Hit: Up to a +13.0 – 17.5% Chance to Immobilize for 2 Seconds Lucky Hit: Up to a +8.0 – 12.5% Chance to Stun for 2 Seconds Lucky Hit: Up to a +8.0 – 12.5% Chance to Freeze for 2 Seconds |
Worldly Fortune | Rare | Lucky Hit: Up to a +18.5 – 27.5% Chance to Slow for 2 Seconds Lucky Hit: Up to a +15.5 – 20.0% Chance to Immobilize for 2 Seconds Lucky Hit: Up to a +10.5 – 15.0% Chance to Stun for 2 Seconds Lucky Hit: Up to a +10.5 – 15.0% Chance to Freeze for 2 Seconds |
Worldly Fortune | Legendary | Lucky Hit: Up to a +21.0 – 30.0% Chance to Slow for 2 Seconds Lucky Hit: Up to a +13.5 – 22.5% Chance to Immobilize for 2 Seconds Lucky Hit: Up to a +13.0 – 17.5% Chance to Stun for 2 Seconds Lucky Hit: Up to a +13.0 – 17.5% Chance to Freeze for 2 Seconds |
Worldly Stability | Magic | 6.0 – 8.0% Resource Generation 6.0 – 8.0% Resource Cost Reduction Lucky Hit: Up to a 5% Chance to Restore +8.0 – 10.0% Primary Resource |
Worldly Stability | Rare | 8.0 – 10.0% Resource Generation 7.0 – 9.0% Resource Cost Reduction Lucky Hit: Up to a 5% Chance to Restore +8.0 – 12.5% Primary Resource |
Worldly Stability | Legendary | 8.0 – 12.5% Resource Generation 8.0 – 10.0% Resource Cost Reduction Lucky Hit: Up to a 5% Chance to Restore +10.5 – 15.0% Primary Resource |
Barbarian Tempered Affixes
Name | Rarity | Type | Description |
---|---|---|---|
Arsenal Finesse | Magic | Offensive | +26.0 – 35.0% Damage with Two-Handed Bludgeoning Weapons +26.0 – 35.0% Damage with Dual-Wielded Weapons +26.0 – 35.0% Damage with Two-Handed Slashing Weapons +62.5 – 85.0% Damage when Swapping Weapons |
Arsenal Finesse | Rare | Offensive | +31.5 – 45.0% Damage with Two-Handed Bludgeoning Weapons +31.5 – 45.0% Damage with Dual-Wielded Weapons +31.5 – 45.0% Damage with Two-Handed Slashing Weapons +72.5 – 95.0% Damage when Swapping Weapons |
Arsenal Finesse | Legendary | Offensive | +41.5 – 55.0% Damage with Two-Handed Bludgeoning Weapons +41.5 – 55.0% Damage with Dual-Wielded Weapons +41.5 – 55.0% Damage with Two-Handed Slashing Weapons +82.5 – 105.0% Damage when Swapping Weapons |
Barbarian Control | Legendary | Utility | +110.0 – 150.0% Steel Grasp Effect +90.0 – 130.0% Upheaval Effect +16.0 – 25.0% Stun Duration +1 – 2 to Concussion |
Barbarian Motion | Magic | Mobility | +5.5 – 7.5% Movement Speed +13.0 – 17.5% Movement Speed for 4 Seconds After Killing an Elite +8.0 – 12.5% Lunging Strike Range 6.0 – 8.0% Charge Cooldown Reduction 6.0 – 8.0% Leap Cooldown Reduction |
Barbarian Motion | Rare | Mobility | +8.0 – 10.0% Movement Speed +15.5 – 20.0% Movement Speed for 4 Seconds After Killing an Elite +10.5 – 15.0% Lunging Strike Range 7.0 – 9.0% Charge Cooldown Reduction 7.0 – 9.0% Leap Cooldown Reduction |
Barbarian Motion | Legendary | Mobility | +8.0 – 12.5% Movement Speed +13.5 – 22.5% Movement Speed for 4 Seconds After Killing an Elite +13.0 – 17.5% Lunging Strike Range 8.0 – 10.0% Charge Cooldown Reduction 8.0 – 10.0% Leap Cooldown Reduction |
Barbarian Protection | Rare | Defensive | +1 to Imposing Presence +1 to Martial Vigor +1 to Guttural Yell +1 to Defensive Stance |
Barbarian Recovery | Rare | Defensive | +36.5 – 50.0% Chance for Lunging Strike Projectiles to Cast Twice +1 to Raid Leader +1 to Invigorating Fury |
Barbarian Recovery | Legendary | Defensive | +41.5 – 55.0% Chance for Lunging Strike Projectiles to Cast Twice +1 – 2 to Raid Leader +1 – 2 to Invigorating Fury |
| |||
Barbarian Strategy | Magic | Defensive | 15.5 – 20.0% Ground Stomp Cooldown Reduction 6.0 – 8.0% Iron Skin Cooldown Reduction 4.0 – 6.0% Challenging Shout Cooldown Reduction |
Barbarian Strategy | Rare | Defensive | 13.0 – 17.5% Ground Stomp Cooldown Reduction 7.0 – 9.0% Iron Skin Cooldown Reduction 5.0 – 7.0% Challenging Shout Cooldown Reduction |
Barbarian Strategy | Legendary | Defensive | 10.5 – 15.0% Ground Stomp Cooldown Reduction 8.0 – 10.0% Iron Skin Cooldown Reduction 6.0 – 8.0% Challenging Shout Cooldown Reduction |
Berserking Augments | Magic | Weapon | +13.0 – 17.5% Double Swing Size +13.0 – 17.5% Whirlwind Size +28.5 – 37.5% Frenzy Duration +26.0 – 35.0% Berserking Duration |
Berserking Augments | Rare | Weapon | +15.5 – 20.0% Double Swing Size +15.5 – 20.0% Whirlwind Size +26.5 – 40.0% Frenzy Duration +26.5 – 40.0% Berserking Duration |
Berserking Augments | Legendary | Weapon | +13.5 – 22.5% Double Swing Size +13.5 – 22.5% Whirlwind Size +29.0 – 42.5% Frenzy Duration +31.5 – 45.0% Berserking Duration |
Berserking Finesse | Magic | Offensive | +26.0 – 35.0% Damage while Berserking is Active +62.5 – 85.0% Damage while Wrath of the Berserker is Active +47.0 – 65.0% Damage while War Cry is Active |
Berserking Finesse | Rare | Offensive | +31.5 – 45.0% Damage while Berserking is Active +72.5 – 95.0% Damage while Wrath of the Berserker is Active +57.0 – 75.0% Damage while War Cry is Active |
Berserking Finesse | Legendary | Offensive | +41.5 – 55.0% Damage while Berserking is Active +82.5 – 105.0% Damage while Wrath of the Berserker is Active +62.5 – 85.0% Damage while War Cry is Active |
Bleed Augments | Magic | Weapon | +13.0 – 17.5% Rend Size +16.0 – 25.0% Rupture Size +21.0 – 30.0% Flay Duration +1 to Pressure Point +1 to Expose Vulnerability |
| |||
Bleed Augments | Rare | Weapon | +15.5 – 20.0% Rend Size +18.5 – 27.5% Rupture Size +23.5 – 32.5% Flay Duration +1 to Pressure Point +1 to Expose Vulnerability |
Bleed Augments | Legendary | Weapon | +13.5 – 22.5% Rend Size +21.0 – 30.0% Rupture Size +26.0 – 35.0% Flay Duration +1 – 2 to Pressure Point +1 – 2 to Expose Vulnerability |
Brawling Efficiency | Magic | Resource | 4.0 – 6.0% Brawling Cooldown Reduction 8.0 – 10.0% Kick Cooldown Reduction 8.0 – 10.0% War Cry Cooldown Reduction |
Brawling Efficiency | Rare | Resource | 5.0 – 7.0% Brawling Cooldown Reduction 8.0 – 12.5% Kick Cooldown Reduction 9.0 – 11.0% War Cry Cooldown Reduction |
Brawling Efficiency | Legendary | Resource | 6.0 – 8.0% Brawling Cooldown Reduction 10.5 – 15.0% Kick Cooldown Reduction 8.0 – 12.5% War Cry Cooldown Reduction |
Demolition Finesse | Magic | Offensive | +114.0 – 150.0% Kick Damage +57.0 – 75.0% Charge Damage +62.5 – 85.0% Death Blow Damage +98.5 – 130.0% Damage while Iron Maelstrom is Active |
Demolition Finesse | Rare | Offensive | +129.5 – 170.0% Kick Damage +62.5 – 85.0% Charge Damage +72.5 – 95.0% Death Blow Damage +108.5 – 140.0% Damage while Iron Maelstrom is Active |
Demolition Finesse | Legendary | Offensive | +144.5 – 185.0% Kick Damage +72.5 – 95.0% Charge Damage +82.5 – 105.0% Death Blow Damage +114.0 – 150.0% Damage while Iron Maelstrom is Active |
Furious Augments | Magic | Weapon | Bash Cleaves for +62.5 – 85.0% Damage +13.0 – 17.5% Hammer of the Ancients Size +13.0 – 17.5% Upheaval Size +219.0 – 300.0% Kick Effect |
Furious Augments | Rare | Weapon | Bash Cleaves for +72.5 – 95.0% Damage +15.5 – 20.0% Hammer of the Ancients Size +15.5 – 20.0% Upheaval Size +235.0 – 325.0% Kick Effect |
| |||
Furious Augments | Legendary | Weapon | Bash Cleaves for +82.5 – 105.0% Damage +13.5 – 22.5% Hammer of the Ancients Size +13.5 – 22.5% Upheaval Size +251.0 – 350.0% Kick Effect |
Sandstorm Augments | Magic | Weapon | +62.5 – 85.0% Dust Devil Damage +13.0 – 17.5% Chance for Dust Devil Projectiles to Cast Twice +16.0 – 25.0% Dust Devil Size |
Sandstorm Augments | Rare | Weapon | +72.5 – 95.0% Dust Devil Damage +15.5 – 20.0% Chance for Dust Devil Projectiles to Cast Twice +18.5 – 27.5% Dust Devil Size |
Sandstorm Augments | Legendary | Weapon | +82.5 – 105.0% Dust Devil Damage +13.5 – 22.5% Chance for Dust Devil Projectiles to Cast Twice +21.0 – 30.0% Dust Devil Size |
Thorn Body | Rare | Utility | +8.0 – 10.0% Thorns while Fortified +1 to Outburst +1 to Tough as Nails |
Thorn Body | Legendary | Utility | +9.0 – 11.0% Thorns while Fortified +1 – 2 to Outburst +1 – 2 to Tough as Nails |
Ultimate Efficiency – Barbarian | Magic | Resource | Casting Ultimate Skills Restores +26 – 35 Primary Resource 13.0 – 17.5% Call of the Ancients Cooldown Reduction 13.0 – 17.5% Iron Maelstrom Cooldown Reduction 8.0 – 10.0% Wrath of the Berserker Cooldown Reduction |
Ultimate Efficiency – Barbarian | Rare | Resource | Casting Ultimate Skills Restores +31 – 40 Primary Resource 15.5 – 20.0% Call of the Ancients Cooldown Reduction 15.5 – 20.0% Iron Maelstrom Cooldown Reduction 8.0 – 12.5% Wrath of the Berserker Cooldown Reduction |
Ultimate Efficiency – Barbarian | Legendary | Resource | Casting Ultimate Skills Restores +36 – 45 Primary Resource 13.5 – 22.5% Call of the Ancients Cooldown Reduction 13.5 – 22.5% Iron Maelstrom Cooldown Reduction 10.5 – 15.0% Wrath of the Berserker Cooldown Reduction |
Wasteland Augments | Magic | Weapon | +26.0 – 35.0% Ground Stomp Size +26.5 – 40.0% Leap Size +16.0 – 25.0% Earthquake Size +18.5 – 27.5% Earthquake Duration |
Wasteland Augments | Rare | Weapon | +28.5 – 37.5% Ground Stomp Size +29.0 – 42.5% Leap Size +18.5 – 27.5% Earthquake Size +21.0 – 30.0% Earthquake Duration |
Wasteland Augments | Legendary | Weapon | +26.5 – 40.0% Ground Stomp Size +31.5 – 45.0% Leap Size +21.0 – 30.0% Earthquake Size +23.5 – 32.5% Earthquake Duration |
Weapon Attunement – Barbarian | Magic | Resource | 15.5 – 20.0% Basic Resource Generation +8.0 – 12.5% Resource Generation with Two-Handed Bludgeoning Weapons +8.0 – 12.5% Resource Generation with Dual-Wielded Weapons +8.0 – 12.5% Resource Generation with Two-Handed Slashing Weapons |
Weapon Attunement – Barbarian | Rare | Resource | 13.5 – 22.5% Basic Resource Generation +10.5 – 15.0% Resource Generation with Two-Handed Bludgeoning Weapons +10.5 – 15.0% Resource Generation with Dual-Wielded Weapons +10.5 – 15.0% Resource Generation with Two-Handed Slashing Weapons |
Weapon Attunement – Barbarian | Legendary | Resource | 16.0 – 25.0% Basic Resource Generation +13.0 – 17.5% Resource Generation with Two-Handed Bludgeoning Weapons +13.0 – 17.5% Resource Generation with Dual-Wielded Weapons +13.0 – 17.5% Resource Generation with Two-Handed Slashing Weapons |
Weapon Mastery Efficiency | Magic | Resource | 5.5 – 7.5% Weapon Mastery Cooldown Reduction 8.0 – 10.0% Death Blow Cooldown Reduction 8.0 – 10.0% Rupture Cooldown Reduction 10.5 – 15.0% Steel Grasp Cooldown Reduction |
Weapon Mastery Efficiency | Rare | Resource | 8.0 – 10.0% Weapon Mastery Cooldown Reduction 8.0 – 12.5% Death Blow Cooldown Reduction 8.0 – 12.5% Rupture Cooldown Reduction 13.0 – 17.5% Steel Grasp Cooldown Reduction |
Weapon Mastery Efficiency | Legendary | Resource | 8.0 – 12.5% Weapon Mastery Cooldown Reduction 10.5 – 15.0% Death Blow Cooldown Reduction 10.5 – 15.0% Rupture Cooldown Reduction 15.5 – 20.0% Steel Grasp Cooldown Reduction |
Druid Tempered Affixes
Name | Rarity | Type | Description |
---|---|---|---|
Companion Efficiency | Magic | Resource | 5.5 – 7.5% Companion Cooldown Reduction 18.5 – 27.5% Wolves Cooldown Reduction 8.0 – 10.0% Poison Creeper Cooldown Reduction 10.5 – 15.0% Ravens Cooldown Reduction |
Companion Efficiency | Rare | Resource | 8.0 – 10.0% Companion Cooldown Reduction 21.0 – 30.0% Wolves Cooldown Reduction 8.0 – 12.5% Poison Creeper Cooldown Reduction 13.0 – 17.5% Ravens Cooldown Reduction |
Companion Efficiency | Legendary | Resource | 8.0 – 12.5% Companion Cooldown Reduction 23.5 – 32.5% Wolves Cooldown Reduction 10.5 – 15.0% Poison Creeper Cooldown Reduction 15.5 – 20.0% Ravens Cooldown Reduction |
Companion Finesse | Magic | Offensive | +57.0 – 75.0% Companion Damage +62.5 – 85.0% Wolves Damage +114.0 – 150.0% Poison Creeper Damage +114.0 – 150.0% Ravens Damage |
Companion Finesse | Rare | Offensive | +62.5 – 85.0% Companion Damage +72.5 – 95.0% Wolves Damage +129.5 – 170.0% Poison Creeper Damage +129.5 – 170.0% Ravens Damage |
Companion Finesse | Legendary | Offensive | +72.5 – 95.0% Companion Damage +82.5 – 105.0% Wolves Damage +144.5 – 185.0% Poison Creeper Damage +144.5 – 185.0% Ravens Damage |
Companion Innovation | Magic | Utility | +8.0 – 12.5% Wolves Attack Speed +13.5 – 22.5% Ravens Attack Speed +13.0 – 17.5% Poison Creeper Duration +26.5 – 40.0% Ravens Size |
Companion Innovation | Rare | Utility | +10.5 – 15.0% Wolves Attack Speed +16.0 – 25.0% Ravens Attack Speed +15.5 – 20.0% Poison Creeper Duration +29.0 – 42.5% Ravens Size |
Companion Innovation | Legendary | Utility | +13.0 – 17.5% Wolves Attack Speed +18.5 – 27.5% Ravens Attack Speed +13.5 – 22.5% Poison Creeper Duration +31.5 – 45.0% Ravens Size |
Druid Invigoration | Rare | Resource | Casting Wrath Skills Restores +8 – 12 Primary Resource Casting Ultimate Skills Restores +31 – 40 Primary Resource +1 to Abundance |
| |||
Druid Invigoration | Legendary | Resource | Casting Wrath Skills Restores +10 – 14 Primary Resource Casting Ultimate Skills Restores +36 – 45 Primary Resource +1 – 2 to Abundance |
Druid Motion | Magic | Mobility | +5.5 – 7.5% Movement Speed 6.0 – 8.0% Trample Cooldown Reduction +2 – 4 to Digitigrade Gait |
Druid Motion | Rare | Mobility | +8.0 – 10.0% Movement Speed 7.0 – 9.0% Trample Cooldown Reduction +3 – 5 to Digitigrade Gait |
Druid Motion | Legendary | Mobility | +8.0 – 12.5% Movement Speed 8.0 – 10.0% Trample Cooldown Reduction +4 – 6 to Digitigrade Gait |
Earth Augments | Magic | Weapon | +18.5 – 27.5% Chance for Earth Spike Projectiles to Cast Twice +8.0 – 10.0% Chance for Landslide Projectiles to Cast Twice +13.0 – 17.5% Chance for Boulder Projectiles to Cast Twice +26.5 – 40.0% Petrify Duration |
Earth Augments | Rare | Weapon | +21.0 – 30.0% Chance for Earth Spike Projectiles to Cast Twice +10.5 – 15.0% Chance for Landslide Projectiles to Cast Twice +15.5 – 20.0% Chance for Boulder Projectiles to Cast Twice +31.5 – 45.0% Petrify Duration |
Earth Augments | Legendary | Weapon | +23.5 – 32.5% Chance for Earth Spike Projectiles to Cast Twice +13.0 – 17.5% Chance for Landslide Projectiles to Cast Twice +13.5 – 22.5% Chance for Boulder Projectiles to Cast Twice +36.5 – 50.0% Petrify Duration |
Earth Finesse | Magic | Offensive | +26.0 – 35.0% Earth Damage +2.5 – 4.0% Earth Lucky Hit Chance +2.5 – 4.0% Earth Critical Strike Chance +47.0 – 65.0% Earth Overpower Damage +57.0 – 75.0% Boulder Damage |
Earth Finesse | Rare | Offensive | +31.5 – 45.0% Earth Damage +3.0 – 5.0% Earth Lucky Hit Chance +3.0 – 5.0% Earth Critical Strike Chance +57.0 – 75.0% Earth Overpower Damage +62.5 – 85.0% Boulder Damage |
Earth Finesse | Legendary | Offensive | +41.5 – 55.0% Earth Damage +4.0 – 6.0% Earth Lucky Hit Chance +4.0 – 6.0% Earth Critical Strike Chance +62.5 – 85.0% Earth Overpower Damage +72.5 – 95.0% Boulder Damage |
| |||
Nature Magic Wall | Magic | Defensive | 10.5 – 15.0% Cyclone Armor Cooldown Reduction 6.0 – 8.0% Earthen Bulwark Cooldown Reduction +26.5 – 40.0% Cyclone Armor Size +10.5 – 15.0% Earthen Bulwark Duration |
Nature Magic Wall | Rare | Defensive | 13.0 – 17.5% Cyclone Armor Cooldown Reduction 7.0 – 9.0% Earthen Bulwark Cooldown Reduction +29.0 – 42.5% Cyclone Armor Size +13.0 – 17.5% Earthen Bulwark Duration |
Nature Magic Wall | Legendary | Defensive | 15.5 – 20.0% Cyclone Armor Cooldown Reduction 8.0 – 10.0% Earthen Bulwark Cooldown Reduction +31.5 – 45.0% Cyclone Armor Size +15.5 – 20.0% Earthen Bulwark Duration |
Shapeshifting Endurance | Magic | Defensive | 6.0 – 8.0% Blood Howl Cooldown Reduction 4.0 – 6.0% Debilitating Roar Cooldown Reduction +8.0 – 10.0% Debilitating Roar Duration +1 to Nature’s Resolve |
Shapeshifting Endurance | Rare | Defensive | 7.0 – 9.0% Blood Howl Cooldown Reduction 5.0 – 7.0% Debilitating Roar Cooldown Reduction +8.0 – 12.5% Debilitating Roar Duration +1 to Nature’s Resolve |
Shapeshifting Endurance | Legendary | Defensive | 8.0 – 10.0% Blood Howl Cooldown Reduction 6.0 – 8.0% Debilitating Roar Cooldown Reduction +10.5 – 15.0% Debilitating Roar Duration +1 – 2 to Nature’s Resolve |
Shapeshifting Finesse | Magic | Offensive | +7.0 – 9.0% Werewolf Attack Speed +114.0 – 150.0% Rabies Damage +114.0 – 150.0% Trample Damage +98.5 – 130.0% Lacerate Damage +2.5 – 4.0% Werewolf Critical Strike Chance +47.0 – 65.0% Werebear Overpower Damage |
Shapeshifting Finesse | Rare | Offensive | +8.0 – 10.0% Werewolf Attack Speed +129.5 – 170.0% Rabies Damage +129.5 – 170.0% Trample Damage +108.5 – 140.0% Lacerate Damage +3.0 – 5.0% Werewolf Critical Strike Chance +57.0 – 75.0% Werebear Overpower Damage |
Shapeshifting Finesse | Legendary | Offensive | +9.0 – 11.0% Werewolf Attack Speed +144.5 – 185.0% Rabies Damage +144.5 – 185.0% Trample Damage +114.0 – 150.0% Lacerate Damage +4.0 – 6.0% Werewolf Critical Strike Chance +62.5 – 85.0% Werebear Overpower Damage |
Storm Augments | Magic | Weapon | +18.5 – 27.5% Chance for Wind Shear Projectiles to Cast Twice +8.0 – 10.0% Chance for Tornado Projectiles to Cast Twice +26.5 – 40.0% Hurricane Size +28.5 – 37.5% Lightning Storm Duration +28.5 – 37.5% Hurricane Duration |
| |||
Storm Augments | Rare | Weapon | +21.0 – 30.0% Chance for Wind Shear Projectiles to Cast Twice +10.5 – 15.0% Chance for Tornado Projectiles to Cast Twice +29.0 – 42.5% Hurricane Size +26.5 – 40.0% Lightning Storm Duration +26.5 – 40.0% Hurricane Duration |
Storm Augments | Legendary | Weapon | +23.5 – 32.5% Chance for Wind Shear Projectiles to Cast Twice +13.0 – 17.5% Chance for Tornado Projectiles to Cast Twice +31.5 – 45.0% Hurricane Size +29.0 – 42.5% Lightning Storm Duration +29.0 – 42.5% Hurricane Duration |
Storm Finesse | Magic | Offensive | +26.0 – 35.0% Storm Damage +114.0 – 150.0% Hurricane Damage +98.5 – 130.0% Cataclysm Damage +62.5 – 85.0% Lightning Bolt Damage +2.5 – 4.0% Storm Critical Strike Chance |
Storm Finesse | Rare | Offensive | +31.5 – 45.0% Storm Damage +129.5 – 170.0% Hurricane Damage +108.5 – 140.0% Cataclysm Damage +72.5 – 95.0% Lightning Bolt Damage +3.0 – 5.0% Storm Critical Strike Chance |
Storm Finesse | Legendary | Offensive | +41.5 – 55.0% Storm Damage +144.5 – 185.0% Hurricane Damage +114.0 – 150.0% Cataclysm Damage +82.5 – 105.0% Lightning Bolt Damage +4.0 – 6.0% Storm Critical Strike Chance |
Werebear Augments | Magic | Weapon | +23.5 – 32.5% Maul Size +13.0 – 17.5% Pulverize Size +15.5 – 20.0% Grizzly Rage Duration |
Werebear Augments | Rare | Weapon | +26.0 – 35.0% Maul Size +15.5 – 20.0% Pulverize Size +13.5 – 22.5% Grizzly Rage Duration |
Werebear Augments | Legendary | Weapon | +28.5 – 37.5% Maul Size +13.5 – 22.5% Pulverize Size +16.0 – 25.0% Grizzly Rage Duration |
Werewolf Augments | Magic | Weapon | +2.5 – 4.0% Shred Critical Strike Chance +28.5 – 37.5% Rabies Duration +8.0 – 12.5% Lacerate Duration |
Werewolf Augments | Rare | Weapon | +3.0 – 5.0% Shred Critical Strike Chance +26.5 – 40.0% Rabies Duration +10.5 – 15.0% Lacerate Duration |
Werewolf Augments | Legendary | Weapon | +4.0 – 6.0% Shred Critical Strike Chance +29.0 – 42.5% Rabies Duration +13.0 – 17.5% Lacerate Duration |
Wrath Efficiency | Magic | Resource | 8.0 – 10.0% Hurricane Cooldown Reduction 8.0 – 10.0% Boulder Cooldown Reduction 8.0 – 10.0% Rabies Cooldown Reduction |
Wrath Efficiency | Rare | Resource | 8.0 – 12.5% Hurricane Cooldown Reduction 8.0 – 12.5% Boulder Cooldown Reduction 8.0 – 12.5% Rabies Cooldown Reduction |
Wrath Efficiency | Legendary | Resource | 10.5 – 15.0% Hurricane Cooldown Reduction 10.5 – 15.0% Boulder Cooldown Reduction 10.5 – 15.0% Rabies Cooldown Reduction |
Necromancer Tempered Affixes
Name | Rarity | Type | Description |
---|---|---|---|
Blood Augments | Magic | Weapon | +23.5 – 32.5% Hemorrhage Size +13.0 – 17.5% Blood Surge Size +28.5 – 37.5% Blood Lance Duration |
Blood Augments | Rare | Weapon | +26.0 – 35.0% Hemorrhage Size +15.5 – 20.0% Blood Surge Size +26.5 – 40.0% Blood Lance Duration |
Blood Augments | Legendary | Weapon | +28.5 – 37.5% Hemorrhage Size +13.5 – 22.5% Blood Surge Size +29.0 – 42.5% Blood Lance Duration |
Blood Endurance | Magic | Defensive | +36.5 – 50.0% Chance for Hemorrhage to Form Blood Orbs +16.0 – 25.0% Blood Orb Healing +8.0 – 10.0% Blood Mist Duration 4.0 – 6.0% Blood Mist Cooldown Reduction |
Blood Endurance | Rare | Defensive | +46.5 – 60.0% Chance for Hemorrhage to Form Blood Orbs +18.5 – 27.5% Blood Orb Healing +8.0 – 12.5% Blood Mist Duration 5.0 – 7.0% Blood Mist Cooldown Reduction |
Blood Endurance | Legendary | Defensive | +52.0 – 70.0% Chance for Hemorrhage to Form Blood Orbs +21.0 – 30.0% Blood Orb Healing +10.5 – 15.0% Blood Mist Duration 6.0 – 8.0% Blood Mist Cooldown Reduction |
Blood Finesse | Magic | Offensive | +7.0 – 9.0% Blood Attack Speed +26.0 – 35.0% Blood Damage +47.0 – 65.0% Blood Overpower Damage +26.0 – 35.0% Damage while Fortified |
Blood Finesse | Rare | Offensive | +8.0 – 10.0% Blood Attack Speed +31.5 – 45.0% Blood Damage +57.0 – 75.0% Blood Overpower Damage +31.5 – 45.0% Damage while Fortified |
Blood Finesse | Legendary | Offensive | +9.0 – 11.0% Blood Attack Speed +41.5 – 55.0% Blood Damage +62.5 – 85.0% Blood Overpower Damage +41.5 – 55.0% Damage while Fortified |
Bone Augments | Magic | Weapon | +18.5 – 27.5% Chance for Bone Splinters Projectiles to Cast Twice +8.0 – 10.0% Chance for Bone Spear Projectiles to Cast Twice +21.0 – 30.0% Bone Spirit Size +15.5 – 20.0% Bone Storm Duration |
| |||
Bone Augments | Rare | Weapon | +21.0 – 30.0% Chance for Bone Splinters Projectiles to Cast Twice +10.5 – 15.0% Chance for Bone Spear Projectiles to Cast Twice +23.5 – 32.5% Bone Spirit Size +13.5 – 22.5% Bone Storm Duration |
Bone Augments | Legendary | Weapon | +23.5 – 32.5% Chance for Bone Splinters Projectiles to Cast Twice +13.0 – 17.5% Chance for Bone Spear Projectiles to Cast Twice +26.0 – 35.0% Bone Spirit Size +16.0 – 25.0% Bone Storm Duration |
Bone Finesse | Magic | Offensive | +26.0 – 35.0% Bone Damage +2.5 – 4.0% Bone Critical Strike Chance +47.0 – 65.0% Bone Critical Strike Damage +88.0 – 115.0% Bone Spirit Damage |
Bone Finesse | Rare | Offensive | +31.5 – 45.0% Bone Damage +3.0 – 5.0% Bone Critical Strike Chance +57.0 – 75.0% Bone Critical Strike Damage +98.0 – 125.0% Bone Spirit Damage |
