If you want to create the best custom player in NBA 2K25 MyCareer, you’re going to need custom shooting animations that fit your playstyle. The game has an extensive suite of custom shooting animations for every build, but there are stat requirements for each one of them that you need to keep in mind when creating a new player.
The same goes for things like layups and dunks , too, so your player’s stat spread affects much more than just your performance on the court. If you want the widest range of customization options for your NBA 2K25 player, then this guide will walk you through all of the stat break points for shooting animations.
Image: Visual Concepts
Go-to shot requirements Package Midrange Requirement Three-Pointer Requirement Minimum Height Maximum Height Andrew Wiggins 81 81 6’5 6’9 Anthony Edwards 78 78 5’9 6’4 Austin Reaves 86 86 5’9 6’9 Bojan Bogdanovic 83 83 6’5 6’9 Bradley Beal 85 85 5’9 6’4 Brice Sensabaugh 81 81 6’5 6’9 Buddy Hield 83 83 5’9 6’4 Chris Paul 82 82 5’9 6’4 CJ McCollum 82 82 5’9 6’4 Damian Lillard 87 87 5’9 6’4
Darius Garland 82 82 5’9 6’4 Davion Mitchell 80 80 5’9 6’4 De’Aaron Fox 84 84 5’9 6’4 Delon Wright 76 76 5’9 6’9 DeMar DeRozan 83 83 6’5 6’9 Desmond Bane 86 86 6’5 6’9 Devin Booker 87 87 5’9 6’9 Devin Vassell 86 86 6’5 6’9 Dillon Brooks 76 76 6’5 6’9 Donovan Mitchell 85 85 5’9 6’4
Eric Gordon 76 76 5’9 6’4 Giannis Antetokounmpo 73 73 6’10 7’3 Harrison Barnes 82 82 6’5 6’9 Immanuel Quickley 81 81 5’9 6’4 Ja Morant 80 80 5’9 6’4 Jaden Hardy 72 72 5’9 6’4 Jalen Green 81 81 5’9 6’9 Jalen Suggs 80 80 5’9 6’9 James Harden 86 86 5’9 6’9 Jarace Walker 73 73 6’5 6’9
Jayson Tatum 83 83 6’5 6’9 Jimmy Butler 80 80 6’5 6’9 Joel Embiid 82 82 6’10 7’3 Jonathan Kuminga 80 80 6’5 6’9 Jordan Clarkson 82 82 5’9 6’4 Jordan Poole 79 79 5’9 6’4 Keon Ellis 76 76 5’9 6’4 Kevin Durant 87 87 6’5 7’3 Kevin Huerter 83 83 6’5 6’9 Khris Middleton 83 83 6’5 6’9
Klay Thompson 86 86 6’5 6’9 Kyrie Irving 87 87 5’9 6’4 LaMelo Ball 79 79 5’9 6’9 LeBron James 79 79 6’5 6’9 Luka Doncic 85 85 5’9 6’9 Malaki Branham 81 81 6’5 6’9 Malik Monk 82 82 5’9 6’4 Moses Moody 79 79 6’5 6’9 Nikola Jokic 84 84 6’10 7’3 Paolo Banchero 77 77 6’10 7’3
Pascal Siakam 79 79 6’5 7’3 Paul George 81 81 6’5 6’9 Reggie Jackson 78 78 5’9 6’4 Rui Hachimura 86 86 6’5 6’9 Scoot Henderson 76 76 5’9 6’4 Stephen Curry 92 92 5’9 6’4 Tyrese Haliburton 83 83 5’9 6’9 Tyrese Maxey 83 83 5’9 6’4 Zach Lavine 83 83 5’9 6’9
Dribble pull-up requirements Package Midrange Requirement Three-Pointer Requirement Minimum Height Maximum Height Andrew Wiggins 81 81 6’5 6’9 Anfernee Simons 83 83 5’9 6’4 Anthony Davis 75 75 6’10 7’3 Anthony Edwards 78 78 5’9 6’4 Austin Reaves 86 86 5’9 6’9 Bam Adebayo 79 79 6’5 7’3 Ben McLemore 67 67 5’9 6’4 Bogdan Bogdanovic 83 83 6’5 6’9 Bradley Beal 85 85 5’9 6’4 Brandon Ingram 83 83 6’5 6’9
Buddy Hield 83 83 5’9 6’4 Cade Cunningham 84 84 6’5 6’9 Cameron Reddish 73 73 6’5 6’9 Cameron Thomas 79 79 5’9 6’4 Chet Holmgren 74 74 6’10 7’3 Chris Paul 82 82 5’9 6’4 CJ McCollum 82 82 5’9 6’4 Coby White 83 83 5’9 6’4 Collin Sexton 83 83 5’9 6’4 D’Angelo Russell 86 86 5’9 6’4
Damian Lillard 87 87 5’9 6’4 Dante Exum 76 76 6’5 6’9 Darius Garland 82 82 5’9 6’4 Davion Mitchell 80 80 5’9 6’4 De’Aaron Fox 84 84 5’9 6’4 Dejounte Murray 84 84 5’9 6’9 DeMar DeRozan 83 83 6’5 6’9 Derrick White 82 82 5’9 6’4 Desmond Bane 86 86 6’5 6’9 Devin Vassell 86 86 6’5 6’9
Dillon Brooks 76 76 6’5 6’9 Dirk Nowitzki 86 86 6’10 7’3 Donovan Mitchell 85 85 5’9 6’4 Donte DiVincenzo 76 76 5’9 6’4 Duncan Robinson 82 82 6’5 6’9 Eric Gordon 76 76 5’9 6’4 Fred VanVleet 83 83 5’9 6’4 Garrison Mathews 80 80 6’5 6’9 Gary Harris 77 77 5’9 6’4 Giannis Antetokounmpo 73 73 6’10 7’3
Glenn Robinson III 77 77 6’5 6’9 Gordon Hayward 82 82 6’5 6’9 Harrison Barnes 82 82 6’5 6’9 Isaiah Joe 85 85 5’9 6’4 Ja Morant 80 80 5’9 6’4 Jabari Smith Jr. 78 78 6’10 7’3 Jalen Green 81 81 5’9 6’9 Jalen Suggs 80 80 5’9 6’9 James Harden 86 86 5’9 6’9 Jason Williams 79 79 5’9 6’4
Jaylen Brown 83 83 6’5 6’9 Jayson Tatum 83 83 6’5 6’9 Jordan Clarkson 82 82 5’9 6’4 Jordan Poole 79 79 5’9 6’4 Jrue Holiday 82 82 5’9 6’9 Kawhi Leonard 86 86 6’5 6’9 Keegan Murray 80 80 6’5 6’9 Kendrick Nunn 81 81 5’9 6’4 Kentavious Caldwell-Pope 85 85 6’5 6’9 Kevin Durant 87 87 6’5 7’3
Kevin Huerter 83 83 6’5 6’9 Keyonte George 76 76 5’9 6’4 Khris Middleton 83 83 6’5 6’9 Klay Thompson 86 86 6’5 6’9 Kyle Kuzma 76 76 6’5 6’9 Kyle Lowry 78 78 5’9 6’4 Kyrie Irving 87 87 5’9 6’4 Lauri Markkanen 82 82 6’10 7’3 LeBron James 79 79 6’5 6’9 Luka Doncic 85 85 5’9 6’9
Maite Cazorla Any Any 5’9 7’3 Malaki Branham 81 81 6’5 6’9 Malik Beasley 78 78 5’9 6’4 Malik Monk 82 82 5’9 6’4 Max Strus 82 82 6’5 6’9 Michael Jordan 87 87 6’5 6’9 Michael Porter Jr. 86 86 6’5 6’9 Mikal Bridges 82 82 6’5 6’9 Mike Conley 84 84 5’9 6’4 Nate Robinson 69 69 5’9 6’4
Nikola Jokic 84 84 6’10 7’3 Paolo Banchero 77 77 6’10 7’3 Pascal Siakam 79 79 6’5 7’3 Paul George 81 81 6’5 6’9 Reggie Jackson 78 78 5’9 6’4 Rui Hachimura 86 86 6’5 6’9 Russell Westbrook 72 72 5’9 6’4 Seth Curry 85 85 5’9 6’4 Shaedon Sharpe 80 80 6’5 6’9 Stephen Curry 92 92 5’9 6’4
Taylor Hendricks 78 78 6’5 7’3 Terrence Ross 83 83 6’5 6’9 Tim Hardaway Jr. 80 80 6’5 6’9 Trae Young 82 82 5’9 6’4 Trey Murphy III 78 78 6’5 6’9 Tyler Herro 81 81 5’9 6’9 Tyrese Haliburton 83 83 5’9 6’9 Tyrese Maxey 83 83 5’9 6’4 Tyus Jones 82 82 5’9 6’4 Zach LaVine 83 83 5’9 6’9
Spin jumper requirements Package Midrange Requirement Three-Pointer Requirement Minimum Height Maximum Height Allen Iverson 85 85 5’9 6’4 Andrew Wiggins 81 81 6’5 6’9 Austin Reaves 86 86 5’9 6’9 Brook Lopez 78 78 6’10 7’3 Cade Cunningham 84 84 6’5 6’9 De’Aaron Fox 84 84 5’9 6’4 DeMar DeRozan 83 83 6’5 6’9 Devin Booker 87 87 5’9 6’9 Devin Vassell 86 86 6’5 6’9 Dirk Nowitzki 86 86 6’10 7’3
Harrison Barnes 82 82 6’5 6’9 Kevin Durant 87 87 6’5 7’3 Khris Middleton 83 83 6’5 6’9 Kyle Kuzma 76 76 6’5 6’9 Luka Doncic 85 85 5’9 6’9 Maite Cazorla Any Any 5’9 7’3 Michael Jordan 87 87 6’5 6’9 Nate Robinson 69 69 5’9 6’4 Penny Hardaway 84 84 5’9 6’9 Russell Westbrook 72 72 5’9 6’4 Stephen Curry 92 92 5’9 6’4 Trae Young 82 82 5’9 6’4
Hop jumper requirements Package Midrange Requirement Three-Pointer Requirement Minimum Height Maximum Height Allen Iverson 85 85 5’9 6’4 Andrew Wiggins 81 81 6’5 6’9 Anthony Edwards 78 78 5’9 6’4 Austin Reaves 86 86 5’9 6’9 Bradley Beal 85 85 5’9 6’4 Cade Cunningham 84 84 6’5 6’9 Chris Paul 82 82 5’9 6’4 CJ McCollum 82 82 5’9 6’4 Damian Lillard 87 87 5’9 6’4 Dante Exum 76 76 6’5 6’9
Davion Mitchell 80 80 5’9 6’4 De’Aaron Fox 84 84 5’9 6’4 Desmond Bane 86 86 6’5 6’9 Devin Booker 87 87 5’9 6’9 Devin Vassell 86 86 6’5 6’9 Dillon Brooks 76 76 6’5 6’9 Dirk Nowitzki 86 86 6’10 7’3 Donovan Mitchell 85 85 5’9 6’4 Fred VanVleet 83 83 5’9 6’4 Glenn Robinson III 77 77 6’5 6’9
Harrison Barnes 82 82 6’5 6’9 Jalen Green 81 81 5’9 6’4 Jalen Suggs 80 80 5’9 6’9 James Harden 86 86 5’9 6’9 Jason Williams 79 79 5’9 6’4 Jaylen Brown 83 83 6’5 6’9 Jayson Tatum 83 83 6’5 6’9 Jimmy Butler 80 80 6’5 6’9 Jordan Clarkson 82 82 5’9 6’9 Jordan Poole 79 79 5’9 6’4
Jrue Holiday 82 82 5’9 6’9 Keegan Murray 80 80 6’5 6’9 Kent Bazemore 72 72 5’9 6’4 Kevin Durant 87 87 6’5 7’3 Kevin Huerter 83 83 6’5 6’9 Khris Middleton 83 83 6’5 6’9 Klay Thompson 86 86 6’5 6’9 Kobe Bryant 92 92 6’5 6’9 Kyle Kuzma 76 76 6’5 6’9 Kyle Lowry 78 78 5’9 6’4
Kyrie Irving 87 87 5’9 6’4 LeBron James 79 79 6’5 6’9 Luka Doncic 85 85 5’9 6’9 Maite Cazorla Any Any 5’9 7’3 Malik Monk 82 82 5’9 6’4 Michael Jordan 87 87 6’5 6’9 Mike Conley 84 84 5’9 6’4 Nate Robinson 69 69 5’9 6’4 Nikola Jokic 84 84 6’10 7’3 Pascal Siakam 79 79 6’5 7’3
Paul George 81 81 6’5 6’9 Reggie Jackson 78 78 5’9 6’4 Russell Westbrook 72 72 5’9 6’4 Seth Curry 85 85 5’9 6’4 Shaedon Sharpe 80 80 6’5 6’9 Stephen Curry 92 92 5’9 6’4 Terry Rozier III 81 81 5’9 6’4 Trae Young 82 82 5’9 6’4 Tyler Herro 81 81 5’9 6’9 Tyrese Haliburton 83 83 5’9 6’9 Zach LaVine 83 83 5’9 6’9 Zion Williamson 74 74 6’5 7’3
Jumpshot base requirements Package Midrange Requirement Three-Pointer Requirement Minimum Height Maximum Height A.J. Green 83 83 5’9 6’9 A.J. Griffin 76 76 6’5 6’9 A.J. Lawson 69 69 6’5 6’9 Aaron Gordon 69 69 6’5 6’9 Aaron Holiday 80 80 5’9 6’4 Aaron Nesmith 87 87 6’5 6’9 Adem Bona 41 41 6’5 6’9 Admiral Schofield 75 75 6’5 6’9 AJ Johnson 77 77 6’5 6’9 Ajay Mitchell 77 77 5’9 6’9
Al Horford 81 81 6’5 7’3 Alec Burks 81 81 6’5 6’9 Aleksej Pokusevski 72 72 6’10 7’3 Alex Caruso 84 84 5’9 6’9 Alex Len 69 69 6’10 7’3 Alexandre Sarr 74 74 6’10 7’3 Alize Johnson 72 72 6’5 7’3 Allen Iverson 83 83 5’9 6’4 Alondes Williams 76 76 5’9 6’9 Alperen Sengun 78 78 6’10 7’3
Amar’e Stoudemire 79 79 6’10 7’3 Amen Thompson 51 51 6’5 6’9 Amir Coffey 84 84 6’5 6’9 Andre Drummond 46 46 6’10 7’3 Andrew Nembhard 85 85 5’9 6’9 Andrew Wiggins 78 78 6’5 6’9 Anfernee Simons 82 82 5’9 6’4 Anthony Black 77 77 6’5 6’9 Anthony Davis 76 76 6’10 7’3 Anthony Edwards 84 84 5’9 6’4
Anthony Gill 74 74 6’5 6’9 Antonio Reeves 79 79 6’5 6’9 Ausar Thompson 56 56 6’5 6’9 Austin Reaves 83 83 5’9 6’9 Austin Rivers 76 76 5’9 6’4 Ayo Dosunmu 85 85 5’9 6’4 Bam Adebayo 75 75 6’5 7’3 Baylor Scheierman 80 80 6’5 6’9 Beluba 89 89 5’9 7’3 Ben Sheppard 81 81 6’5 6’9
Ben Simmons 45 45 6’5 7’3 Bennedict Mathurin 85 85 6’5 6’9 Bilal Coulibaly 65 65 6’5 6’9 Bill Laimbeer 79 79 6’10 7’3 Bismack Biyombo 47 47 6’5 7’3 Blake Wesley 66 66 5’9 6’9 Boban Marjanovic 44 44 6’10 7’3 Bobby Portis Jr. 84 84 6’10 7’3 Bobi Klintman 75 75 6’5 6’9 Bogdan Bogdanovic 85 85 6’5 6’9
Bojan Bogdanovic 84 84 6’5 6’9 Bol Bol 79 79 6’10 7’3 Bradley Beal 85 85 5’9 6’4 Brandin Podziemski 78 78 5’9 6’9 Brandon Boston Jr. 75 75 6’5 6’9 Brandon Clarke 71 71 6’5 7’3 Brandon Ingram 86 86 6’5 6’9 Brandon Miller 85 85 6’5 6’9 Brice Sensabaugh 80 80 6’5 6’9 Bronny James Jr. 66 66 5’9 6’4
Brook Lopez 81 81 6’10 7’3 Bruce Brown 82 82 5’9 6’4 Bruno Fernando 51 51 6’5 7’3 Bryce McGowens 79 79 6’5 6’9 Bryn Forbes 82 82 5’9 6’4 Buddy Hield 84 84 5’9 6’4 Cade Cunningham 86 86 6’5 6’9 Caleb Houstan 78 78 6’5 6’9 Caleb Martin 77 77 6’5 6’9 Cam Christie 82 82 6’5 6’9
Cam Spencer 79 79 5’9 6’4 Cam Whitmore 82 82 6’5 6’9 Cameron Johnson 82 82 6’5 6’9 Cameron Payne 85 85 5’9 6’4 Cameron Reddish 74 74 6’5 6’9 Cameron Thomas 85 85 5’9 6’4 Caris LeVert 77 77 6’5 6’10 Carlton Carrington 82 82 5’9 6’9 Carmelo Anthony 85 85 6’5 6’9 Cason Wallace 85 85 5’9 6’4
Cedi Osman 78 78 6’5 6’9 Charles Bassey 66 66 6’5 7’3 Charles Brown Jr. 82 82 6’5 6’9 Charles Oakley 70 70 6’5 7’3 Chauncey Billups 80 80 5’9 6’4 Chet Holgren 81 81 6’10 7’3 Chimezie Metu 74 74 6’5 7’3 Chris Bosh 85 85 6’10 7’3 Chris Boucher 74 74 6’5 7’3 Chris Brickley 81 81 5’9 7’3
Chris Duarte 70 70 6’5 6’9 Chris Mullin 88 88 6’5 6’9 Chris Paul 81 81 5’9 6’4 Chris Webber 80 80 5’9 6’9 Christian Braun 75 75 6’5 6’9 Christian Wood 76 76 6’5 7’3 Chuma Okeke 74 74 6’5 6’9 CJ McCollum 85 85 5’9 6’4 Clint Capela 47 47 6’10 7’3 Clyde Drexler 84 84 6’5 6’9
Coby White 80 80 5’9 6’4 Cody Martin 62 62 6’5 6’9 Cody Williams 74 74 6’5 6’9 Cody Zeller 51 51 6’10 7’3 Colby Jones 69 69 6’5 6’9 Cole Anthony 79 79 5’9 6’4 Cole Swider 78 78 6’5 6’9 Collin Sexton 85 85 5’9 6’4 Corey Kispert 85 85 6’5 6’9 Cory Joseph 80 80 5’9 6’4
D.J. Wilson 76 76 6’10 7’3 D’Angelo Russell 82 82 5’9 6’4 Daishen Nix 71 71 5’9 6’9 Dalano Banton 76 76 5’9 7’3 Dalen Terry 73 73 6’5 6’9 Dalton Knecht 81 81 6’5 6’9 Damian Jones 41 41 6’10 7’3 Damian Lillard 85 85 5’9 6’4 Damion Lee 81 81 5’9 6’9 Dan Rue 76 76 5’9 7’3
Daniel Gafford 42 42 6’5 7’3 Daniel Theis 79 79 6’5 7’3 Danilo Gallinari 83 83 6’10 7’3 Danny Green 78 78 6’5 6’9 Dante Exum 81 81 6’5 6’9 Danuel House 77 77 6’5 6’9 Dario Saric 79 79 6’10 7’3 Dariq Whitehead 81 81 6’5 6’9 Darius Bazley 76 76 6’5 6’9 Darius Garland 85 85 5’9 6’4
Daron Holmes II 76 76 6’10 7’3 Darren Collison 83 83 5’9 6’4 David Robinson 46 46 6’10 7’3 David Roddy 79 79 6’5 6’9 David West 82 82 6’5 7’3 Davion Mitchell 81 81 5’9 6’4 Davis Bertans 83 83 6’10 7’3 Davon Reed 85 85 6’5 6’9 Day’Ron Sharpe 47 47 6’5 7’3 De’Aaron Fox 84 84 5’9 6’4
De’Andre Hunter 81 81 6’5 6’9 De’Anthony Melton 75 75 5’9 6’4 Dean Wade 79 79 6’5 6’9 Deandre Ayton 77 77 6’10 7’3 DeAndre Jordan 42 42 6’10 7’3 DeJon Jarreau 73 73 6’5 6’9 Dejounte Murray 87 87 5’9 6’9 Delon Wright 77 77 5’9 6’9 DeMar Derozan 82 82 6’5 6’9 DeMarcus Cousins 81 81 6’10 7’3
Deni Avdija 78 78 6’5 6’9 Dennis Schroder 83 83 5’9 6’4 Dennis Smith Jr. 70 70 5’9 6’4 Dereck Lively II 53 53 6’10 7’3 Derek Fisher 78 78 5’9 6’4 Derrick Favors 59 59 6’5 7’3 Derrick Jones Jr. 75 75 6’5 6’9 Derrick Rose 84 84 5’9 6’4 Derrick White 85 85 5’9 6’4 Desmond Bane 84 84 6’5 6’9
Devin Booker 88 88 5’9 6’9 Devin Carter 74 74 5’9 6’4 Devin Vassell 86 86 6’5 6’9 Devonte’ Graham 78 78 5’9 6’4 Dewayne Dedmon 79 79 6’10 7’3 Dick Barnett 81 81 5’9 6’4 Dillon Brooks 83 83 6’5 6’9 Dillon Jones 73 73 6’5 6’9 Dirk Nowitzki 80 80 6’10 7’3 DJ Augustin 76 76 5’9 6’4
Domantas Sabonis 81 81 6’10 7’3 Dominick Barlow 74 74 6’5 7’3 Dominique Wilkins 78 78 6’5 6’9 Donovan Clingan 48 48 6’10 7’3 Donovan Mitchell 88 88 5’9 6’4 Donte DiVincenzo 83 83 5’9 6’4 Dorian Finney-Smith 77 77 6’5 6’9 Doug McDermott 80 80 6’5 6’9 Draymond Green 73 73 6’5 7’3 Drew Eubanks 66 66 6’5 7’3
Duncan Robison 84 84 6’5 6’9 Duop Reath 78 78 6’5 7’3 Dwight Howard 42 42 6’10 7’3 Dwight Powell 77 77 6’10 7’3 Dwyane Wade 77 77 5’9 6’4 Dylan Windler 78 78 6’5 6’9 Dyson Daniels 78 78 6’5 6’9 Edmond Sumner 82 82 5’9 6’4 Elfrid Payton 78 78 5’9 6’4 Elton Brand 66 66 6’5 7’3
Enrique Freeman 66 66 6’5 6’9 Eric Bledsoe 79 79 5’9 6’4 Eric Gordon 81 81 5’9 6’4 Euguene Omoruyi 74 74 6’5 6’9 Evan Fournier 80 80 6’5 6’9 Evan Mobley 73 73 6’10 7’3 Facundo Campazzo 62 62 5’9 6’4 Frank Jackson 81 81 5’9 6’4 Frank Ntilikina 75 75 5’9 6’4 Franz Wagner 78 78 6’5 7’3
Fred VanVleet 86 86 5’9 6’4 Furkan Korkmaz 83 83 6’5 6’9 G.G. Jackson 79 79 6’5 7’3 Gabe Vincent 84 84 5’9 6’4 Garrett Temple 68 68 6’5 6’9 Garrison Mathews 81 81 6’5 6’9 Gary Harris 79 79 5’9 6’4 Gary Payton II 76 76 5’9 6’4 Gary Trent Jr. 80 80 6’5 6’9 George Hill 84 84 5’9 6’4
Georges Niang 82 82 6’5 6’9 Giannis Antetokounmpo 73 73 6’10 7’3 Glenn Robinson III 83 83 6’5 6’9 Goga Bitadze 66 66 6’10 7’3 Goran Dragic 87 87 5’9 6’4 Gordan Hayward 84 84 6’5 6’9 Gorgui Dieng 78 78 6’10 7’3 Gradey Dick 79 79 6’5 6’9 Grant Williams 77 77 6’5 7’3 Grayson Allen 82 82 5’9 6’4
Greg Brown 70 70 6’5 6’9 Hamidou Diallo 73 73 6’5 6’9 Harrison Barnes 85 85 6’5 6’9 Harrison Ingram 76 76 6’5 6’9 Harry Giles 74 74 6’10 7’3 Hassan Whiteside 48 48 6’10 7’3 Haywood Highsmith 79 79 5’9 6’4 Herbert Jones 82 82 6’5 6’9 Ibou Badji 45 45 6’10 7’3 Immanuel Quickley 80 80 5’9 6’4
Isaac Bonga 76 76 6’5 6’9 Isaac Okoro 74 74 6’5 6’9 Isaiah Collier 71 71 5’9 6’9 Isaiah Hartenstein 65 65 6’10 7’3 Isaiah Jackson 64 64 6’10 7’3 Isaiah Joe 88 88 5’9 6’4 Isaiah Livers 82 82 6’5 6’9 Isaiah Roby 78 78 6’5 7’3 Isaiah Stewart 80 80 6’5 7’3 Isaiah Thomas 88 88 5’9 6’4
Isaiah Todd 44 44 6’5 7’3 Ish Smith 78 78 5’9 6’4 Ivica Zubac 45 45 6’10 7’3 J. Cole 79 79 5’9 7’3 J.R. Smith 75 75 6’5 6’9 Ja Morant 84 84 5’9 6’4 Jabari Smith Jr. 82 82 6’10 7’3 Jabari Walker 74 74 6’5 6’9 Jaden Hardy 84 84 5’9 6’4 Jaden Ivey 82 82 5’9 6’4
Jaden McDaniels 79 79 6’5 6’9 Jaden Springer 64 64 5’9 6’4 Jae Crowder 80 80 6’5 6’9 Jae’Sean Tate 75 75 5’9 6’4 Jahmi’us Ramsey 76 76 5’9 6’4 Jaime Jaquez Jr. 82 82 6’5 6’9 Jake LaRavia 79 79 6’5 6’9 Jakob Poeltl 48 48 6’10 7’3 Jakobe Walter 76 76 5’9 6’4 Jalen Duren 42 42 6’10 7’3
Jalen Green 83 83 5’9 6’9 Jalen Hood-Schifino 77 77 6’5 6’9 Jalen Johnson 79 79 6’5 6’9 Jalen McDaniels 76 76 6’5 6’9 Jalen Smith 78 78 6’10 7’3 Jalen Suggs 80 80 5’9 6’9 Jalen Williams 89 89 6’5 6’9 James Bouknight 75 75 5’9 6’4 James Harden 84 84 5’9 6’9 James Johnson 65 65 6’5 7’3
James Wiseman 68 68 6’10 7’3 JaMychal Green 79 79 6’5 7’3 Jaokim Noah 40 40 6’10 7’3 Jarace Walker 80 80 6’5 6’9 Jared Butler 75 75 5’9 6’4 Jared McCain 80 80 5’9 6’4 Jaren Jackson Jr. 77 77 6’10 7’3 Jarred Vanderbilt 68 68 6’5 7’3 Jarrett Allen 77 77 6’10 7’3 Jarrett Culver 79 79 6’5 6’9
Jason Kidd 76 76 5’9 6’4 Jason Preston 74 74 5’9 6’4 Jason Williams 76 76 5’9 6’4 JaVale McGee 42 42 6’10 7’3 Javonte Green 77 77 6’5 6’9 Jaxson Hayes 68 68 6’10 7’3 Jay Huff 77 77 6’10 7’3 Jay Scrubb 58 58 6’5 6’9 Jaylen Brown 86 86 6’5 6’9 Jaylen Nowell 81 81 5’9 6’4
Jaylen Wells 77 77 6’5 6’9 Jaylin Williams 78 78 6’5 7’3 Jaylon Tyson 77 77 6’5 6’9 Jayson Tatum 88 88 6’5 6’9 Jeff Green 77 77 6’5 6’9 Jerami Grant 85 85 6’5 6’9 Jeremiah Robinson-Earl 76 76 6’5 7’3 Jeremy Sochan 72 72 6’5 6’9 Jerome Robinson 74 74 5’9 6’4 Jerry West 91 91 5’9 6’4
Jett Howard 81 81 6’5 6’9 Jevon Carter 80 80 5’9 6’4 Jimmy Butler 82 82 6’5 6’9 JJ Redick 85 85 5’9 6’4 Jock Landale 73 73 6’10 7’3 Joe Harris 77 77 6’5 6’9 Joe Ingles 78 78 6’5 6’9 Joel Embiid 84 84 6’10 7’3 John Collins 76 76 6’5 7’3 John Konchar 79 79 6’5 6’9
John Stockton 83 83 5’9 6’4 Johnny Davis 72 72 5’9 6’4 Johnny Furphy 80 80 6’5 6’9 Johnny Juzang 79 79 6’5 6’9 Jonas Valanciunas 78 78 6’10 7’3 Jonathan Isaac 77 77 6’10 7’3 Jonathan Kuminga 80 80 6’5 6’9 Jonathan Mogbo 47 47 5’9 6’4 Jordan Clarkson 82 82 5’9 6’4 Jordan Goodwin 77 77 5’9 6’4
Jordan Hawkins 81 81 5’9 6’9 Jordan McLaughlin 81 81 5’9 6’4 Jordan Nwora 73 73 6’5 6’9 Jordan Poole 80 80 5’9 6’4 Jose Alvarado 79 79 5’9 6’4 Josh Christopher 77 77 5’9 6’4 Josh Giddey 81 81 6’5 6’9 Josh Green 81 81 6’5 6’9 Josh Hart 78 78 5’9 6’9 Josh Jackson 77 77 6’5 6’9
Josh Okogie 77 77 5’9 6’4 Josh Richardson 83 83 6’5 6’9 Joshua Primo 82 82 5’9 6’4 Jrue Holiday 81 81 5’9 6’9 JT Thor 79 79 6’5 6’9 Juan Hernangomez 71 71 6’5 6’9 Juan Toscano 74 74 6’5 6’9 Julian Champagnie 82 82 6’5 6’9 Julian Phillips 77 77 6’5 6’9 Julian Strawther 78 78 6’5 6’9
Julius Randle 80 80 6’5 7’3 Justin Holiday 84 84 6’5 6’9 Justin Jackson 80 80 6’5 6’9 Justin Minaya 75 75 6’5 6’9 Justise Winslow 67 67 6’5 7’3 Jusuf Nurkic 77 77 6’10 7’3 Kai Jones 71 71 6’10 7’3 Kareem Abdul-Jabbar 47 47 6’10 7’3 Karl Malone 70 70 6’5 7’3 Karl-Anthony Towns 81 81 6’10 7’3
Kawhi Leonard 86 86 6’5 6’9 Keegan Murray 83 83 6’5 6’9 Keldon Johnson 81 81 6’5 6’9 Kelel Ware 77 77 6’10 7’3 Kelly Olynyk 82 82 6’10 7’3 Kelly Oubre Jr. 75 75 6’5 6’9 Kemba Walker 85 85 5’9 6’4 Kendrick Nunn 85 85 5’9 6’4 Kenneth Lofton Jr. 76 76 6’5 6’9 Kenrich Williams 75 75 6’5 6’9
Kent Bazemore 73 73 5’9 6’4 Kentavious Caldwell-Pope 89 89 6’5 6’9 Kenyon Martin Jr. 73 73 6’5 7’3 Keon Ellis 80 80 5’9 6’4 Keon Johnson 77 77 5’9 6’4 Kessler Edwards 81 81 6’5 6’9 Ketia Bates-Diop 77 77 6’5 6’9 Kevin Duckworth 59 59 6’10 7’3 Kevin Durant 89 89 6’5 7’3 Kevin Garnett 72 72 6’10 7’3
Kevin Huerter 79 79 6’5 6’9 Kevin Knox II 79 79 6’5 6’9 Kevin Love 78 78 6’5 7’3 Kevin Martin 82 82 6’5 6’9 Kevon Looney 71 71 6’5 7’3 Keyonte George 79 79 5’9 6’4 Khem Birch 50 50 6’5 7’3 Khris Middleton 85 85 6’5 6’9 Killian Hayes 80 80 5’9 6’9 Kira Lewis Jr. 64 64 5’9 6’4
KJ Simpson 81 81 5’9 6’4 Klay Thompson 88 88 6’5 6’9 Kobe Brown 77 77 6’5 6’9 Kobe Bryant 87 87 6’5 6’9 Kobe Bufkin 76 76 5’9 6’9 Kris Dunn 81 81 5’9 6’4 Kris Murray 76 76 6’5 6’9 Kristaps Porzingus 84 84 6’10 7’3 Kyle Anderson 70 70 6’5 6’9 Kyle Flipowski 74 74 6’10 7’3
Kyle Korver 91 91 6’5 6’9 Kyle Kuzma 77 77 6’5 6’9 Kyle Lowry 84 84 5’9 6’4 Kyrie Irving 90 90 5’9 6’4 Kyshawn George 78 78 6’5 6’9 KZ Okpala 47 47 6’5 6’9 L. Shooter 85 85 5’9 7’3 Lamar Odom 78 78 6’5 7’3 Lamar Stevens 75 75 6’5 6’9 LaMarcus Aldridge 84 84 6’10 7’3
LaMelo Ball 81 81 5’9 6’9 Landry Shamet 84 84 5’9 6’4 Larry Bird 87 87 6’5 7’3 Larry Nance Jr. 79 79 6’5 6’9 Lauri Markkanen 82 82 6’10 7’3 LD2K 80 80 5’9 7’3 Leandro Bolmaro 59 59 6’5 6’9 LeBron James 83 83 6’5 6’9 Lester Quinones 80 80 6’5 6’9 Lindy Waters III 84 84 6’5 6’9
