Outside of shooting, your ball handling skills are the most important key to success on the court in NBA 2K25. If you want to score as many points as possible and get into scoring position as often as you can, then you’ll need to equip the best dribbling styles and moves. Just like layups and dunks, each dribble animation has a set of stat requirements so you need to keep that in mind when designing a custom player.
Recommended Videos
Table of contents
- NBA 2K25 dribble style requirements
- NBA 2K25 pass style requirements
- NBA 2K25 regular breakdown requirements
- NBA 2K25 aggressive breakdown requirements
- NBA 2K25 escape move requirements
- NBA 2K25 combo move requirements
- NBA 2K25 crossover requirements
- NBA 2K25 behind the back requirements
- NBA 2K25 stepback requirements
- NBA 2K25 spin requirements
- NBA 2K25 hesitation requirements
NBA 2K25 dribble style requirements
Package | Speed With Ball Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Anthony Edwards | 76 | 5’9 | 6’4 |
Austin Reaves | 70 | 5’9 | 6’9 |
Coby White | 85 | 5’9 | 6’4 |
Damian Lillard | 91 | 5’9 | 6’4 |
Darius Garland | 85 | 5’9 | 6’4 |
De’Aaron Fox | 90 | 5’9 | 6’4 |
Dejounte Murray | 86 | 5’9 | 6’9 |
Devin Booker | 80 | 5’9 | 6’9 |
Domantas Sabonis | 40 | 6’10 | 7’3 |
Donovan Mitchell | 80 | 5’9 | 6’4 |
| |||
Giannis Antetokounmpo | 65 | 6’10 | 7’3 |
Ja Morant | 85 | 5’9 | 6’4 |
Jalen Green | 75 | 5’9 | 6’9 |
James Harden | 75 | 5’9 | 6’9 |
Jaylen Brown | 85 | 6’5 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Kevin Durant | 65 | 6’5 | 7’3 |
Kyrie Irving | 94 | 5’9 | 6’4 |
LaMelo Ball | 80 | 5’9 | 6’9 |
LeBron James | 75 | 6’5 | 6’9 |
| |||
Luka Doncic | 80 | 5’9 | 6’9 |
Nikola Jokic | 55 | 6’10 | 7’3 |
Paolo Banchero | 65 | 6’10 | 7’3 |
Russell Westbrook | 87 | 5’9 | 6’4 |
Stephen Curry | 91 | 5’9 | 6’4 |
Trae Young | 90 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Tyrese Maxey | 70 | 5’9 | 6’4 |
Zach LaVine | 75 | 5’9 | 6’9 |
Zion Williamson | 60 | 6’5 | 7’3 |
NBA 2K25 pass style requirements
Package | Passing Accuracy Requirement |
---|---|
Anthony Edwards | 74 |
Chris Paul | 90 |
Damian Lillard | 81 |
De’Aaron Fox | 77 |
Domantas Sabonis | 75 |
Donovan Mitchell | 84 |
Ja Morant | 75 |
Jason Williams | 90 |
Kyrie Irving | 88 |
LaMelo Ball | 84 |
LeBron James | 85 |
Luka Doncic | 94 |
Magic Johnson | 83 |
Mike Conley | 90 |
Nikola Jokic | 79 |
Paolo Banchero | 70 |
Stephen Curry | 82 |
Trae Young | 80 |
Tyrese Haliburton | 89 |
NBA 2K25 regular breakdown requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Austin Reaves | 70 | 5’9 | 6’9 |
Cade Cunningham | 75 | 6’5 | 6’9 |
Chris Paul | 80 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
D’Angelo Russell | 75 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
| |||
DeMar DeRozan | 75 | 6’5 | 6’9 |
Derrick Rose | 87 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Donovan Mitchell | 85 | 5’9 | 6’4 |
Eric Gordon | 75 | 5’9 | 6’4 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
Isaiah Thomas | 85 | 5’9 | 6’4 |
Ja Morant | 86 | 5’9 | 6’4 |
Jalen Green | 75 | 5’9 | 6’9 |
James Harden | 86 | 5’9 | 6’9 |
| |||
Jason Williams | 85 | 5’9 | 6’4 |
Jaylen Brown | 85 | 6’5 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Jrue Holiday | 75 | 5’9 | 6’9 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kemba Walker | 89 | 5’9 | 6’4 |
Kevin Durant | 73 | 6’5 | 7’3 |
Klay Thompson | 75 | 6’5 | 6’9 |
| |||
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Lonzo Ball | 80 | 5’9 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Markelle Fultz | 80 | 5’9 | 6’4 |
Michael Jordan | 75 | 6’5 | 6’9 |
Mike Conley | 79 | 5’9 | 6’4 |
Paolo Banchero | 75 | 6’10 | 7’3 |
| |||
Paul George | 75 | 6’5 | 6’9 |
Penny Hardaway | 85 | 5’9 | 6’9 |
Rafer Alston | 90 | 5’9 | 6’4 |
Reggie Jackson | 80 | 5’9 | 6’4 |
Russell Westbrook | 87 | 5’9 | 6’4 |
Scoot Henderson | 80 | 5’9 | 6’4 |
Stephen Curry | 92 | 5’9 | 6’4 |
Stephon Marbury | 80 | 5’9 | 6’4 |
Steve Francis | 85 | 5’9 | 6’4 |
Terry Rozier III | 80 | 5’9 | 6’4 |
Tim Hardaway | 80 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
Zion Williamson | 70 | 6’5 | 7’3 |
NBA 2K25 aggressive breakdown requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Andrew Wiggins | 75 | 6’5 | 6’9 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Austin Reaves | 70 | 5’9 | 6’9 |
Brandon Ingram | 84 | 6’5 | 6’9 |
Cade Cunningham | 75 | 6’5 | 6’9 |
Chris Paul | 80 | 5’9 | 6’4 |
CJ McCollum | 70 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
D’Angelo Russell | 75 | 5’9 | 6’4 |
| |||
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
DeMar DeRozan | 75 | 6’5 | 6’9 |
Derrick Rose | 87 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Donovan Mitchell | 85 | 5’9 | 6’4 |
Eric Gordon | 75 | 5’9 | 6’4 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
Isaiah Thomas | 85 | 5’9 | 6’4 |
| |||
Ja Morant | 86 | 5’9 | 6’4 |
Jaden McDaniels | 75 | 6’5 | 6’9 |
Jalen Green | 75 | 5’9 | 6’9 |
James Harden | 86 | 5’9 | 6’9 |
Jason Williams | 85 | 5’9 | 6’4 |
Jaylen Brown | 85 | 6’5 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Jrue Holiday | 75 | 5’9 | 6’9 |
| |||
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kemba Walker | 89 | 5’9 | 6’4 |
Kevin Durant | 73 | 6’5 | 7’3 |
Klay Thompson | 75 | 5’9 | 6’9 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Lonzo Ball | 80 | 5’9 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
| |||
Paolo Banchero | 75 | 6’10 | 7’3 |
Paul George | 75 | 6’5 | 6’9 |
Penny Hardaway | 85 | 5’9 | 6’9 |
Rafer Alston | 90 | 5’9 | 6’4 |
Reggie Jackson | 80 | 5’9 | 6’4 |
Russell Westbrook | 87 | 5’9 | 6’4 |
Scoot Henderson | 80 | 5’9 | 6’4 |
Stephen Curry | 92 | 5’9 | 6’4 |
Stephon Marbury | 80 | 5’9 | 6’4 |
Steve Francis | 95 | 5’9 | 6’4 |
Terry Rozier III | 80 | 5’9 | 6’4 |
Tim Hardaway | 80 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
Zion Williamson | 70 | 6’5 | 7’3 |
NBA 2K25 escape move requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Chris Paul | 80 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
Ja Morant | 86 | 5’9 | 6’4 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
| |||
Jimmy Butler | 70 | 6’5 | 6’9 |
Joel Embiid | 55 | 6’10 | 7’3 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Paul George | 75 | 6’5 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
NBA 2K25 combo move requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Bradley Beal | 84 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Ja Morant | 86 | 5’9 | 6’4 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
NBA 2K25 crossover requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Austin Reaves | 70 | 5’9 | 6’9 |
Brandon Ingram | 84 | 6’5 | 6’9 |
Chris Paul | 80 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Cole Anthony | 80 | 6’5 | 6’9 |
Damian Lillard | 90 | 5’9 | 6’4 |
D’Angelo Russell | 75 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
| |||
DeMar DeRozan | 75 | 5’9 | 6’9 |
Devin Booker | 80 | 5’9 | 6’9 |
Donovan Mitchell | 85 | 5’9 | 6’4 |
Ja Morant | 86 | 5’9 | 6’4 |
James Harden | 86 | 5’9 | 6’9 |
Jason Williams | 75 | 5’9 | 6’4 |
Jaylen Brown | 85 | 6’5 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
| |||
Josh Giddey | 76 | 6’5 | 6’9 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Lonzo Ball | 80 | 5’9 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Malik Monk | 75 | 5’9 | 6’4 |
| |||
Markelle Fultz | 80 | 5’9 | 6’4 |
Michael Jordan | 75 | 6’5 | 6’9 |
Mike Conley | 79 | 5’9 | 6’4 |
Paolo Banchero | 75 | 6’10 | 7’3 |
Paul George | 75 | 6’5 | 6’9 |
Russell Westbrook | 87 | 5’9 | 6’4 |
Scoot Henderson | 80 | 5’9 | 6’4 |
Stephen Curry | 92 | 5’9 | 6’4 |
Terry Rozier III | 80 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Zach LaVine | 75 | 5’9 | 6’9 |
Zion Williamson | 70 | 6’5 | 7’3 |
NBA 2K25 behind the back requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Andrew Wiggins | 75 | 6’5 | 6’9 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Chris Paul | 80 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 80 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Domantas Sabonis | 75 | 6’10 | 7’3 |
| |||
Ja Morant | 86 | 5’9 | 6’4 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyle Kuzma | 70 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Markelle Fultz | 80 | 5’9 | 6’4 |
Paul George | 75 | 6’5 | 6’9 |
Scottie Pippen | 75 | 6’5 | 6’9 |
Trae Young | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Tyrese Maxey | 70 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
NBA 2K25 stepback requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Andrew Wiggins | 75 | 6’5 | 6’9 |
Darius Garland | 84 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Joel Embiid | 55 | 6’10 | 7’3 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kemba Walker | 89 | 5’9 | 6’4 |
Klay Thompson | 75 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
Luka Doncic | 84 | 5’9 | 6’9 |
Paul George | 75 | 6’5 | 6’9 |
Trae Young | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Zach LaVine | 80 | 5’9 | 7’3 |
NBA 2K25 spin requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Andrew Wiggins | 70 | 6’5 | 6’9 |
Anthony Davis | 70 | 6’10 | 7’3 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
DeMar DeRozan | 75 | 6’5 | 6’9 |
Ja Morant | 86 | 5’9 | 6’4 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Joel Embiid | 55 | 6’10 | 7’3 |
| |||
Karl-Anthony Towns | 70 | 6’10 | 7’3 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Nikola Jokic | 55 | 6’10 | 7’3 |
Penny Hardaway | 75 | 5’9 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Steve Nash | 80 | 5’9 | 6’9 |
Terry Rozier III | 80 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
NBA 2K25 hesitation requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Anthony Edwards | 76 | 5’9 | 6’4 |
Bradley Beal | 84 | 5’9 | 6’4 |
Chris Paul | 80 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
DeMar DeRozan | 75 | 6’5 | 6’9 |
Ja Morant | 86 | 5’9 | 6’4 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
| |||
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
Larry Bird | 70 | 6’5 | 7’3 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Paolo Banchero | 75 | 6’10 | 7’3 |
Paul George | 75 | 6’5 | 6’9 |
Rajon Rondo | 75 | 5’9 | 6’4 |
Scottie Pippen | 70 | 6’5 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Zach LaVine | 80 | 5’9 | 6’9 |
PC Invasion is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Sep 6, 2024 05:02 pm