Another Monopoly GO Milestone Event is active, named Wall Street Wonders. Like the other Milestone Events, you’ll be racing against the clock to earn enough points to earn the most rewards you can.
Sometimes, a little extra motivation is needed to want to try hard, so read the list of rewards to encourage you!
How does the Wall Street Wonders event work in Monopoly GO?
Wall Street Wonders is a Milestone Event in Monopoly GO. This means that players will be collecting points to achieve different point milestones. Upon achieving a milestone, you’ll get rewarded with free rolls, cash, sticker packs, or even currencies for other events.
In Wall Street Wonders, you’ll have to pick up special items that will be on random tiles, like shields. Each pickup is worth 2 points for the event, but they are multiplied by your current dice multiplier, so roll high for the most progress!
There are a staggering 48 milestones in this event, alongside a new player token to collect! Let’s get started.
All rewards and milestones for Wall Street Wonders in Monopoly GO
Courtesy of @itsjakesm on X, we have a complete list of all the rewards available in the Wall Street Wonders Milestone Event in Monopoly GO. Note that the cash rewards do not have a value. This is because they are all relative to each player.
Milestones | Points needed | Rewards |
1 | 5 | 10 free dice rolls |
2 | 5 | 5 Peg-E tokens |
3 | 10 | Green Sticker Pack |
4 | 75 | 120 free dice rolls |
5 | 15 | Cash |
6 | 15 | 15 Minutes of Rent Frenzy |
7 | 20 | 8 Peg-E tokens |
8 | 25 | Cash |
9 | 175 | 250 free dice rolls |
| ||
10 | 30 | 15 Peg-E tokens |
11 | 35 | Green Sticker Pack |
12 | 40 | Cash |
13 | 45 | 20 Peg-E tokens |
14 | 475 | New Briefcase Player Token! |
15 | 45 | Orange Sticker Pack |
16 | 50 | 10 Minutes of Rent Frenzy |
17 | 60 | 30 Peg-E tokens |
18 | 70 | Cash |
19 | 850 | 1K free dice rolls |
| ||
20 | 75 | Pink Sticker Pack |
21 | 70 | 40 Peg-E tokens |
22 | 80 | 80 free dice rolls |
23 | 400 | Cash |
24 | 1K | 1.1K free dice rolls |
25 | 100 | Orange Sticker Pack |
26 | 110 | 15 Minutes of High Roller |
27 | 125 | 60 Peg-E tokens |
28 | 130 | 125 free dice rolls |
29 | 1.4K | 1.4K free dice rolls |
| ||
30 | 140 | Cash |
31 | 145 | 70 Peg-E tokens |
32 | 150 | Cash |
33 | 175 | Blue Sticker Pack |
34 | 1.8K | 1.8K free dice rolls |
35 | 250 | 85 Peg-E tokens |
36 | 300 | 25 Minutes of Rent Frenzy |
37 | 450 | Blue Sticker Pack |
38 | 600 | Cash |
39 | 4K | 3.8K free dice rolls |
| ||
40 | 700 | 100 Peg-E tokens |
41 | 800 | Purple Sticker Pack |
42 | 900 | 800 free dice rolls |
43 | 3K | Cash |
44 | 1.1K | 130 Peg-E tokens |
45 | 1.1K | 15 Minutes of Rent Frenzy |
46 | 1.2K | Golden Blue Sticker Pack |
47 | 1.3K | Cash |
48 | 6.5K | 6.5K free dice rolls and Golden Blue Sticker Pack |
There we have it, all the rewards for the Wall Street Wonders Milestone Event for Monopoly GO.
I hope this has helped you, fellow mogul, and that you’ll be knee-deep in rewards in no time. For more Monopoly GO help, look no further than PC Invasion.
Published: Nov 6, 2023 10:16 am