The Epic Myths milestone event has rolled around in Monopoly GO, ending the Wall Street Wonders event. Full of more prizes and rewards, let’s get you started.
How does Epic Myths work in Monopoly GO?
Epic Myths is a repeat milestone event in Monopoly GO, although with different rewards and requirements. In milestone events, you’ll be tasked with collecting points to reach certain thresholds to win rewards.
This time in Epic Myths, you’ll get points (Ancient Scrolls) by landing on any of the pick-ups. Around your board, just like the Oven Mitts and Shields, you’ll be picking up Ancient Scrolls that are worth +2 points each. If you have your dice multiplier active, then the points will be multiplied, too!
Each milestone you reach requires a different amount of points and will award you with different prizes, getting better and better. This event is only up until the 26th of November, so you’ll have to roll high and quickly to earn the most rewards!
Related: How to get different shields in Monopoly GO
All Rewards for Epic Myths in Monopoly GO
Courtesy of @itsjakesm on X, we have a complete list of all the rewards in Epic Myths and how many points you need to get them. Note that different players will receive different amounts of cash for the cash rewards, so it’s impossible to assign a value.
Milestone | Points Required | Rewards |
1 | 5 | 80 Oven Mitts |
2 | 5 | Cash |
3 | 10 | Green Sticker Pack |
4 | 75 | 125 Free Rolls |
5 | 15 | 100 Oven Mitts |
6 | 15 | Green Sticker Pack |
7 | 20 | 150 Oven Mitts |
8 | 25 | 10 minutes of Rent Frenzy |
9 | 150 | 220 Free Rolls |
| ||
10 | 25 | 180 Oven Mitts |
11 | 30 | Green Sticker Pack |
12 | 30 | Cash |
13 | 35 | 220 Oven Mitts |
14 | 420 | 550 Free Rolls |
15 | 45 | Orange Sticker Pack |
16 | 50 | 10 minutes Cash Grab |
17 | 45 | 250 Oven Mitts |
18 | 50 | Cash |
19 | 800 | 1,000 Free Rolls |
| ||
20 | 50 | Pink Sticker Pack |
21 | 55 | 280 Oven Mitts |
22 | 60 | Cash |
23 | 85 | 10 minutes High Roller |
24 | 1,200 | 1,300 Dice Rolls |
25 | 75 | Golden Orange Sticker Pack |
26 | 80 | Cash |
27 | 90 | 320 Oven Mitts |
28 | 100 | 100 Free Rolls |
29 | 900 | Cash |
| ||
30 | 120 | 120 Free Rolls |
31 | 130 | 350 Oven Mitts |
32 | 150 | Cash |
33 | 175 | Blue Sticker Pack |
34 | 1,800 | 1850 Free Rolls |
35 | 250 | 400 Oven Mitts |
36 | 300 | 5 minutes of Board Rush |
37 | 450 | Blue Sticker Pack |
38 | 600 | 500 Oven Mitts |
39 | 4,000 | 4,000 Free Rolls |
| ||
40 | 700 | 20 minutes of High Roller |
41 | 750 | Purple Sticker Pack |
42 | 800 | 600 Oven Mitts |
43 | 3,200 | Cash |
44 | 900 | 800 Free Rolls |
45 | 1,000 | Cash |
46 | 1,100 | Golden Blue Sticker Pack |
47 | 1,200 | 800 Oven Mitts |
48 | 6,500 | Golden Blue Sticker Pack and 6,500 Dice Rolls |
I hope this has got you as excited as I am to go far in the Epic Myths event!
For more Monopoly GO help, visit PC Invasion.
Published: Nov 27, 2023 09:30 am