Wild Bastards does a great job of making sure you’re always on your back foot looking for a way out in the middle of a showdown. This way out can come in a variety of different ways, but the main one is by countering and exploiting weaknesses in the enemies. So let’s study the chart and take a look at all enemy data in Wild Bastards.
Table of contents
Wild Bastards enemy data: Chasteners, Critters, Security
There are a total of 41 enemies in the entire game, three of which are the big boss’ children. The enemies are split into three distinct types: Chasteners, Critters, and Security. Chasteners are your usual human enemies that are hired by Jebediah Chaste (hence, CHASTEners). Critters are the little alien-looking guys that join the humans in attacking you. Finally, security measures are placed around the arena before you start the showdowns/fights.
Furthermore, every enemy has a difficulty level assigned to them to help you gauge how hard a fight can be. For our purposes, we are going to mark a number right next to the enemy’s name on our list to help show their difficulty.
There’s also a section at the end of every enemy on our tables, telling you which characters have the easiest time taking them down. That being said, not every enemy is going to require a specific character to counter it, so there are enemies that can be dealt with by almost anyone.
While they’re all enemies that you can defeat, there’s an entire type that you can avoid and complete the level without ever attacking: Security. These robot defenses are more an annoyance than anything since they don’t count toward your overall enemies in a showdown. Keep that in mind when picking fights, and take a look at the first set of enemies, the Chasteners.
Wild Bastards – All Chasteners enemy data
Enemy Name (Difficulty) | Damage Type | Best Characters to counter |
---|---|---|
Gunhand (1) | Proton | – Sarge – The Judge – Fletch |
Trained Gunhand (2) | Proton | – Sarge – The Judge – Fletch |
Veteran Gunhand (3) | Proton | – Spider Rosa – Billy the Squid – Preach – Roswell |
Hunter (1) | Laser | – Sarge – The Judge – Fletch |
Killer Hunter (2) | Laser | – Sarge – The Judge – Fletch |
Stealthy Hunter (3) | Laser | – Spider Rosa – Billy the Squid – Preach – Roswell |
Ironclad (1) | Proton | – Spider Rosa – Billy the Squid – Preach – Roswell – Hopalong |
Rocket Ironclad (2) | Proton | – Spider Rosa – Billy the Squid – Preach – Roswell – Hopalong |
Bushwhacker (1) | Proton | – Spider Rosa – Billy the Squid – Preach – Roswell |
Furtive Bushwhacker (2) | Proton | – Spider Rosa – Billy the Squid – Preach – Roswell |
| ||
Ambushing Bushwhacker (3) | Proton | – Spider Rosa – Billy the Squid – Preach – Roswell |
Blaster (1) | Fire | – Spider Rosa – Billy the Squid – Preach – Roswell – Smoky |
Cluster Blaster (2) | Fire | – Spider Rosa – Billy the Squid – Preach – Roswell – Smoky |
Atomic Blaster (3) | Radiation | – Spider Rosa – Billy the Squid – Preach – Roswell – Smoky |
Yellowbelly (1) | Sonic | – Rawhide – Casino |
Fortified Yellowbelly (2) | Sonic | – Rawhide – Casino |
Mortician (1) | Fire | – Spider Rosa – Billy the Squid – Preach – Roswell |
Multiplying Mortician (2) | Fire | – Spider Rosa – Billy the Squid – Preach – Roswell |
Cranker (1) | Proton | – Sarge – The Judge – Fletch |
Heavy Cranker (2) | Fire | – Sarge – The Judge – Fletch |
Assassin (1) | Proton | – Sarge – The Judge – Fletch |
Regenerating Assassin (2) | Proton | – Sarge – Billy the Squid – Spider Rosa – Roswell – Preach |
McNeil (1) | Laser | – Sarge – Billy the Squid – Spider Rosa – Roswell – Preach – Fletch |
Franciso (2) | Laser | – Sarge – Billy the Squid – Spider Rosa – Roswell – Preach – Fletch |
Barrabas (3) | Fire | – Sarge – Billy the Squid – Spider Rosa – Roswell – Preach – Fletch |
Wild Bastards – All Critters enemy data
Enemy Name (Difficulty) | Damage Type | Best Characters to counter |
---|---|---|
Kyote (1) | Sonic | – Any |
Unstable Kyote (2) | Sonic | – Sarge – Billy the Squid – Spider Rosa – Roswell – Preach – Fletch |
Armored Kyote (3) | Sonic | – Spider Rosa – Billy the Squid – Preach – Roswell |
Rattler (1) | Poison | – Sarge – The Judge – Fletch |
Water Rattler (2) | Poison | – Sarge – The Judge – Fletch |
Porcupine (1) | Proton | – Sarge – The Judge – Fletch |
Vengeful Porcupine (2) | Proton | – Sarge – The Judge – Fletch |
Stinger (1) | Poison | – Sarge – The Judge – Fletch |
Inescapable Stinger (2) | Poison | – Sarge – The Judge – Fletch |
Grizzly (1) | Fire | – Sarge – The Judge – Fletch – Billy the Squid – Spider Rosa – Roswell |
Irritable Grizzly (2) | Fire | – Sarge – The Judge – Fletch – Billy the Squid – Spider Rosa – Roswell |
Wild Bastards – All Security enemy data
Enemy Name (Difficulty) | Damage Type | Best Characters to counter |
---|---|---|
Gunbarrel (1) | Laser | – Smoky – Kaboom – Rawhide |
Repeating Gunbarrel (2) | Laser | – Smoky – Kaboom – Rawhide |
Plated Gunbarrel (3) | Laser | – Smoky – Kaboom – Rawhide |
Jackbox (1) | Laser | – Any |
Mobile Jackbox (2) | Laser | – Any |
Keep in mind that while there are characters that get the job done better than others, besides Yellowbellies every enemy can be defeated with any character. Still, it doesn’t hurt to learn the best characters and Duos in Wild Bastards to help on those high-difficulty runs.
Published: Sep 12, 2024 03:15 am