If you’ve ever wanted to perform layups, dunks, or alley-oops like your favorite NBA player, you can do it in NBA 2K24! However, before you can do so, your custom MyCAREER character must meet animation requirements before he can do so. The requirements include attributes that must be met before your character can perform a specific animation. Here are all the Dunking and Layup animation requirements in NBA 2K24.
All NBA 2K24 Dunking and Layup animation requirements
Here are all the Dunking and Layup animation requirements in NBA 2K24:
- All Layup animation requirements
- All Signature Dunk animation requirements
- All Contact Dunk animation requirements
- All Dunk Package animation requirements
- All Alley-Oop animation requirements
Click on the link above to be taken to the specific animation requirement category you seek.
All Layup animation requirements in NBA 2K24
Here are all the Layup animation requirements:
Type | Package Name | Driving Dunk | Driving Layup | Minimum Height | Maximum Height | Standing Dunk | Vertical | Season |
Layups | Small | Any | Any | 5’7 | 6’9 | Any | Any | |
Layups | Swing | Any | Any | 5’7 | 6’9 | Any | Any | |
Layups | Big | Any | Any | 6’10 | 7’3 | Any | Any | |
Layups | Giannis Antetokounpo | Any | 88 | 6’10 | 7’3 | Any | Any | |
Layups | Lamelo Ball | Any | 78 | 5’7 | 6’9 | Any | Any | |
Layups | Bradley Beal | Any | 85 | 5’7 | 6’9 | Any | Any | |
Layups | Devin Booker | Any | 85 | 5’7 | 6’9 | Any | Any | Future Season |
Layups | Jaylen Brown | Any | 84 | 5’7 | 6’9 | Any | Any | |
Layups | Kobe Bryant | Any | 88 | 5’7 | 6’9 | Any | Any | |
Layups | Jimmy Butler | Any | 79 | 5’7 | 6’9 | Any | Any | |
Layups | J Cole | Any | 65 | 5’7 | 6’4 | Any | Any | |
Layups | Stephen Curry | Any | 86 | 5’7 | 6’4 | Any | Any | Future Season |
Layups | Demar Derozan | Any | 81 | 5’7 | 6’9 | Any | Any | |
Layups | Luka Doncic | Any | 88 | 5’7 | 6’9 | Any | Any | |
Layups | Kevin Durant | Any | 85 | 6’5 | 6’9 | Any | Any | |
Layups | Anthony Edwards | Any | 84 | 5’7 | 6’9 | Any | Any | |
Layups | Joel Embiid | Any | 78 | 6’10 | 7’3 | Any | Any | |
Layups | Dearon Fox | Any | 84 | 5’7 | 6’4 | Any | Any | |
Layups | George Gervin | Any | 70 | 6’5 | 6’9 | Any | Any | |
Layups | Tyrese Haliburton | Any | 82 | 5’7 | 6’9 | Any | Any | Future Season |
Layups | James Harden | Any | 82 | 5’7 | 6’9 | Any | Any | |
Layups | Kyrie Irving | Any | 85 | 5’7 | 6’4 | Any | Any | Future Season |
Layups | Allen Iverson | Any | 85 | 5’7 | 6’4 | Any | Any | Future Season |
Layups | Lebron James | Any | 87 | 5’7 | 6’9 | Any | Any | |
Layups | Magic Johnson | Any | 76 | 5’7 | 6’9 | Any | Any | |
Layups | Nikola Jokic | Any | 78 | 6’10 | 7’3 | Any | Any | |
Layups | Michael Jordan | Any | 83 | 5’7 | 6’9 | Any | Any | |
Layups | Zach Lavine | Any | 83 | 5’7 | 6’9 | Any | Any | Future Season |
Layups | Damian Lillard | Any | 86 | 5’7 | 6’4 | Any | Any | |
Layups | Donovan Mitchell | Any | 87 | 5’7 | 6’9 | Any | Any | Future Season |
Layups | Ja Morant | Any | 87 | 5’7 | 6’4 | Any | Any | |
Layups | Dejuante Murray | Any | 83 | 5’7 | 6’9 | Any | Any | |
Layups | Jordan Pool | Any | 82 | 5’7 | 6’4 | Any | Any | Future Season |
Layups | Julius Randle | Any | 82 | 6’10 | 7’3 | Any | Any | |
Layups | Derrick Rose | Any | 77 | 5’7 | 6’4 | Any | Any | |
Layups | Domantas Sabonis | Any | 78 | 6’10 | 7’3 | Any | Any | |
Layups | Ben Simmons | Any | 75 | 6’5 | 6’9 | Any | Any | |
Layups | Jayson Tatum | Any | 85 | 5’7 | 6’9 | Any | Any | |
Layups | John Wall | Any | 77 | 5’7 | 6’4 | Any | Any | |
Layups | Russell Westbrook | Any | 79 | 5’7 | 6’9 | Any | Any | |
Layups | Jason Williams | Any | 75 | 5’7 | 6’4 | Any | Any | |
Layups | Zion Williamson | Any | 70 | 5’7 | 6’4 | Any | Any | |
Layups | Trae Young | Any | 80 | 5’7 | 6’4 | Any | Any |
All Signature Dunk animation requirements in NBA 2K24
Here are all the Signature Dunk animation requirements:
Type | Package Name | Driving Dunk | Driving Layup | Minimum Height | Maximum Height | Standing Dunk | Vertical | Season |
Signature Dunks | Giannis Antetokounmpo | 75 | Any | 6’5 | 7’3 | 75 | 50 | |
Signature Dunks | Devin Booker | 80 | Any | 5’7 | 6’9 | Any | 60 | Future Season |
Signature Dunks | Kobe Bryant | 92 | Any | 5’7 | 6’9 | Any | 76 | |
Signature Dunks | Vince Carter | 86 | Any | 5’7 | 6’9 | Any | 70 | |
Signature Dunks | Darryl Dawkins | 75 | Any | 6’10 | 7’3 | 75 | 50 | |
Signature Dunks | Demar Derozan | 75 | Any | 5’7 | 6’9 | Any | 55 | |
Signature Dunks | Dr Disrespect | 85 | Any | 5’7 | 6’9 | Any | 70 | |
Signature Dunks | Luka Doncic | 70 | Any | 5’7 | 6’9 | Any | 50 | |
Signature Dunks | Clyde Drexler | 84 | Any | 5’7 | 6’9 | Any | 64 | |
Signature Dunks | Anthony Edwards | 82 | Any | 5’7 | 6’9 | Any | 62 | |
Signature Dunks | Julius Erving | 84 | Any | 5’7 | 6’9 | Any | 64 | |
Signature Dunks | Paul George | 80 | Any | 6’5 | 6’9 | Any | 60 | |
Signature Dunks | Aaron Gordon | 80 | Any | 6’5 | 6’9 | Any | 60 | |
Signature Dunks | Manu Ginobili | 50 | Any | 5’7 | 6’9 | Any | 35 | |
Signature Dunks | Draymond Green | 60 | Any | 6’5 | 7’3 | 58 | 45 | |
Signature Dunks | Blake Griffin | 82 | Any | 6’5 | 7’3 | 70 | 55 | |
Signature Dunks | James Harden | 83 | Any | 5’7 | 6’9 | Any | 63 | |
Signature Dunks | Dwight Howard | 65 | Any | 6’10 | 7’3 | 75 | 50 | |
Signature Dunks | Lebron James | 84 | Any | 6’5 | 7’3 | Any | 64 | |
Signature Dunks | Michael Jordan | 94 | Any | 5’7 | 6’9 | Any | 78 | |
Signature Dunks | Shawn Kemp | 82 | Any | 6’10 | 7’3 | 70 | 55 | Future Season |
Signature Dunks | Zach Lavine | 88 | Any | 5’7 | 6’9 | Any | 73 | |
Signature Dunks | Karl Malone | 75 | Any | 6’5 | 7’3 | 50 | 50 | |
Signature Dunks | CJ McCollum | 40 | Any | 5’7 | 6’9 | Any | Any | |
Signature Dunks | Tracy McGrady | 84 | Any | 5’7 | 6’9 | Any | 64 | |
Signature Dunks | Ja Morant | 89 | Any | 5’7 | 6’9 | Any | 68 | |
Signature Dunks | Glenn Robinson III | 80 | Any | 5’7 | 6’9 | Any | 60 | |
Signature Dunks | Shaquille O’Neal | 55 | Any | 6’10 | 7’3 | 80 | 50 | |
Signature Dunks | Scottie Pippen | 85 | Any | 6’5 | 7’3 | Any | 65 | |
Signature Dunks | Ben Simmons | 75 | Any | 6’5 | 7’3 | 65 | 45 | |
Signature Dunks | Latrell Spreewell | 80 | Any | 5’7 | 6’9 | Any | 60 | |
Signature Dunks | Klay Thompson | 55 | Any | 5’7 | 6’9 | Any | 35 | |
Signature Dunks | Karl Anthony-Towns | 70 | Any | 6’10 | 7’3 | 75 | 40 | |
Signature Dunks | Russel Westbrook | 93 | Any | 5’7 | 6’9 | Any | 65 | Future Season |
Signature Dunks | Andrew Wiggins | 92 | Any | 6’5 | 6’9 | Any | 75 | Future Season |
Signature Dunks | Dominique Wilkins | 88 | Any | 6’5 | 7’3 | Any | 65 | Future Season |
Signature Dunks | Zion Williamson | 86 | Any | 6’5 | 7’3 | 60 | 60 | Future Season |
All Contact Dunk animation requirements in NBA 2K24
Here are all the Contact Dunk animation requirements:
Type | Package Name | Driving Dunk | Driving Layup | Minimum Height | Maximum Height | Standing Dunk | Vertical | Season |
Contact Dunk | Two Foot Pro | 87 | Any | 5’7 | 7’3 | Any | 75 | |
Contact Dunk | One Foot Pro | 89 | Any | 5’7 | 7’3 | Any | 78 | |
Contact Dunk | Two Foot Elite | 94 | Any | 5’7 | 7’3 | Any | 82 | |
Contact Dunk | One Foot Elite | 96 | Any | 5’7 | 7’3 | Any | 86 | |
Contact Dunk | Two Foot Small | 86 | Any | 5’7 | 6’4 | Any | 85 | |
Contact Dunk | One Foot Small | 93 | Any | 5’7 | 6’4 | Any | 85 | |
Contact Dunk | Pro Standing Bigs | Any | Any | 6’10 | 7’3 | 80 | 60 | |
Contact Dunk | Elite Standing Bigs | Any | Any | 6’10 | 7’3 | 90 | 75 |
All Dunk Package animation requirements in NBA 2K24
Here are all the Dunk Package animation requirements:
Type | Package Name | Driving Dunk | Driving Layup | Minimum Height | Maximum Height | Standing Dunk | Vertical | Season |
Dunk Packages | Under Basket Rim Pulls 1 | Any | Any | 5’7 | 7’3 | 70 | Any | |
Dunk Packages | Under Basket Rim Pulls 2 | Any | Any | 5’7 | 7’3 | 65 | Any | |
Dunk Packages | One Hand Under Basket Athletic | Any | Any | 5’7 | 7’3 | 85 | Any | |
Dunk Packages | Two Hand Under Basket Athletic | Any | Any | 5’7 | 7’3 | 80 | Any | |
Dunk Packages | One Hand Under Basket Regular | Any | Any | 5’7 | 7’3 | 45 | Any | |
Dunk Packages | Two Hand Under Basket Regular | Any | Any | 5’7 | 7’3 | 40 | Any | |
Dunk Packages | One Foot One Hand Rim Grazers | 36 | Any | 5’7 | 7’3 | Any | Any | |
Dunk Packages | Two Foot Two Hand Rim Grazers | 36 | Any | 5’7 | 7’3 | Any | Any | |
Dunk Packages | One Foot One Hand Basic | 50 | Any | 5’7 | 7’3 | Any | 30 | |
Dunk Packages | One Foot Two Hand Basic | 50 | Any | 5’7 | 7’3 | Any | 30 | |
Dunk Packages | Two Foot One Hand Basic | 45 | Any | 5’7 | 7’3 | Any | Any | |
Dunk Packages | Two Foot Two Hand Basic | 45 | Any | 5’7 | 7’3 | Any | Any | |
Dunk Packages | One Foot Big Man Basic | 40 | Any | 6’10 | 7’3 | Any | Any | |
Dunk Packages | Two Foot One Hand Big Man | 36 | Any | 6’10 | 7’3 | Any | Any | |
Dunk Packages | One Foot One Hand Athletic | 75 | Any | 5’7 | 7’3 | Any | 55 | |
Dunk Packages | Two Foot One Hand Athletic | 70 | Any | 5’7 | 7’3 | Any | 50 | |
Dunk Packages | One Foot Basic Hangs | 55 | Any | 5’7 | 7’3 | Any | 35 | |
Dunk Packages | One Foot Big Man Basic Hangs | 50 | Any | 6’10 | 7’3 | Any | 30 | |
Dunk Packages | Two Foot Basic Hangs | 40 | Any | 5’7 | 7’3 | Any | Any | |
Dunk Packages | One Foot Athletic Hangs | 65 | Any | 5’7 | 7’3 | Any | 45 | |
Dunk Packages | Two Foot Athletic Hangs | 60 | Any | 5’7 | 7’3 | Any | 40 | |
Dunk Packages | Two Foot Two Hand Fist Pump Rim Pulls | 60 | Any | 5’7 | 7’3 | Any | 40 | |
Dunk Packages | One Foot Big Man Tomahawks | 55 | Any | 6’10 | 7’3 | Any | 35 | |
Dunk Packages | Two Foot Big Man Tomahawks | 50 | Any | 6’10 | 7’3 | Any | Any | |
Dunk Packages | One Foot Side Arm Tomahawks | 84 | Any | 5’7 | 7’3 | Any | 65 | |
Dunk Packages | One Foot Straight Arm Tomahawks | 95 | Any | 5’7 | 7’3 | Any | 80 | |
Dunk Packages | One Foot Cockback Tomahawks | 94 | Any | 5’7 | 7’3 | Any | 75 | |
Dunk Packages | Two Foot Athletic Side Tomahawks | 80 | Any | 5’7 | 7’3 | Any | 60 | |
Dunk Packages | Two Foot Athletic Front Tomahawks | 90 | Any | 5’7 | 7’3 | Any | 70 | |
Dunk Packages | One Foot Uber Athletic Tomahawks | 90 | Any | 5’7 | 7’3 | Any | 70 | |
Dunk Packages | Two Foot Uber Athletic Side Tomahawks | 85 | Any | 5’7 | 7’3 | Any | 65 | |
Dunk Packages | Two Foot Leans | 80 | Any | 5’7 | 7’3 | Any | 60 | |
Dunk Packages | One Foot Front Double Clutch | 90 | Any | 5’7 | 7’3 | Any | 74 | |
Dunk Packages | Two Foot Front Double Clutch | 75 | Any | 5’7 | 7’3 | Any | 55 | |
Dunk Packages | One Foot Side Double Clutch | 92 | Any | 5’7 | 7’3 | Any | 75 | |
Dunk Packages | One Foot Big Man Side Double Clutch | 50 | Any | 6’10 | 7’3 | Any | 30 | |
Dunk Packages | Two Foot Side Double Clutch | 75 | Any | 5’7 | 7’3 | Any | 55 | |
Dunk Packages | One Foot Back Scratchers | 89 | Any | 5’7 | 7’3 | Any | 70 | |
Dunk Packages | Two Foot Back Scratchers | 70 | Any | 5’7 | 7’3 | Any | 50 | |
Dunk Packages | Two Foot Back Scratch Rim Hangs | 70 | Any | 5’7 | 7’3 | Any | 50 | |
Dunk Packages | Two Foot Big Man Back Scratchers | 60 | Any | 6’10 | 7’3 | Any | 40 | |
Dunk Packages | Two Foot Quick Drop In Back Scratchers | 85 | Any | 5’7 | 7’3 | Any | 60 | |
Dunk Packages | One Foot Two Hand Basic Reverses | 75 | Any | 5’7 | 7’3 | Any | 55 | |
Dunk Packages | Two Foot One Hand Double Clutch Reverses | 85 | Any | 5’7 | 7’3 | Any | 65 | |
Dunk Packages | Two Foot Two Hand Reverses | 70 | Any | 5’7 | 7’3 | Any | 50 | |
Dunk Packages | One Foot Two Hand Double Clutch Reverses | 80 | Any | 5’7 | 7’3 | Any | 60 | |
Dunk Packages | Two Foot Two Hand Double Clutch Reverses | 75 | Any | 5’7 | 7’3 | Any | 55 | |
Dunk Packages | Two Foot Two Hand Baseline Double Clutch Reverses | 80 | Any | 5’7 | 7’3 | Any | 60 | |
Dunk Packages | Two Foot Two Hand Windmill Reverses | 80 | Any | 5’7 | 7’3 | Any | 60 | |
Dunk Packages | One Foot Athletic Baseline 180 Reverses | 80 | Any | 5’7 | 7’3 | Any | 60 | |
Dunk Packages | Two Foot Baseline 180 Athletic Reverses | 75 | Any | 5’7 | 7’3 | Any | 55 | |
Dunk Packages | Two Foot One Hand Baseline 180 Windmill Reverses | 80 | Any | 5’7 | 7’3 | Any | 60 | |
Dunk Packages | Two Foot Two Hand Baseline 180 Double Clutch Reverses | 80 | Any | 5’7 | 7’3 | Any | 60 | |
Dunk Packages | One Foot Baseline Bigman 180 Reverses | 65 | Any | 6’10 | 7’3 | Any | 45 | |
Dunk Packages | Two Foot Baseline Bigman 180 Reverses | 65 | Any | 6’10 | 7’3 | Any | 45 | |
Dunk Packages | One Foot Switcheroos | 85 | Any | 5’7 | 7’3 | Any | 65 | |
Dunk Packages | One Foot Windmills | 85 | Any | 5’7 | 7’3 | Any | 65 | |
Dunk Packages | Two Foot One Hand Leaning Windmills | 85 | Any | 5’7 | 7’3 | Any | 65 | |
Dunk Packages | Two Foot One Hand Bigman Windmills | 70 | Any | 6’10 | 7’3 | Any | 50 | |
Dunk Packages | Two Foot One Hand Front Windmills | 85 | Any | 5’7 | 7’3 | Any | 65 | |
Dunk Packages | Two Foot One Hand Side Windmills | 90 | Any | 5’7 | 7’3 | Any | 70 | |
Dunk Packages | Two Foot Two Hand Athletic Windmills | 90 | Any | 5’7 | 7’3 | Any | 70 | |
Dunk Packages | Two Foot Basic 360s | 85 | Any | 5’7 | 7’3 | Any | 65 | |
Dunk Packages | Two Foot Athletic 360s | 90 | Any | 5’7 | 7’3 | Any | 70 | |
Dunk Packages | One Foot Cradles | 80 | Any | 5’7 | 7’3 | Any | 60 |
All Alley-Oop animation requirements in NBA 2K24
Here are all the Alley-Oop animation requirements:
Type | Package Name | Driving Dunk | Driving Layup | Minimum Height | Maximum Height | Standing Dunk | Vertical | Season |
Alley-Oops | Pro Alley Oop | 70 | Any | 5’7 | 7’3 | Any | 30 | |
Alley-Oops | Elite Alley Oop | 85 | Any | 5’7 | 7’3 | Any | 60 | |
Alley-Oops | Zion Williamson | 87 | Any | 5’7 | 7’3 | Any | 60 | |
Alley-Oops | Pro Contact | 84 | Any | 5’7 | 7’3 | Any | 70 | |
Alley-Oops | Elite Contact | 92 | Any | 5’7 | 7’3 | Any | 80 | |
Alley-Oops | Small Contact | 86 | Any | 5’7 | 6’4 | Any | 85 | |
Alley-Oops | Big Contact | 70 | Any | 6’10 | 7’3 | 85 | 60 |
Author’s Note: I wrote this guide while playing NBA 2K24 on Steam Deck.
Published: Sep 10, 2023 11:37 am