Have you ever dreamed of being able to dribble or pass like your favorite NBA player? Well, in NBA 2K24, you can make that dream a reality! But first, your custom MyCareer character needs to meet some animation requirements. These requirements include mastering specific skills and attributes essential for your character to perform specific animations. Here are all the Dribbling animation requirements in NBA 2K24.
All NBA 2K24 Dribbling animation requirements
Here are all the Dribbling animation requirements in NBA 2K24:
- All Dribble Style animation requirements
- All Passing Style animation requirements
- All Signature Size Up animation requirements
- All Size Up Escape animation requirements
- All Moving Crossover animation requirements
- All Moving Behind the Back animation requirements
- All Stepback animation requirements
- All Spin animation requirements
- All Moving Hesitation animation requirements
- All Triple Threat Style animation requirements
- All Aggressive Breakdown Combo animation requirements
- All Combo Move animation requirements
- All Regular Breakdown Combo animation requirements
Click on the link above to be taken to the specific animation requirement category you seek.
All Dribble Style animation requirements in NBA 2K24
Here are all the Dribble Style animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Dribble Styles | Normal | Any | 40 | 5’7 | 7’3 | Any | |
Dribble Styles | Pro | Any | 70 | 5’7 | 7’3 | Any | |
Dribble Styles | Basic | Any | Any | 5’7 | 7’3 | Any | |
Dribble Styles | Devin Booker | Any | 80 | 5’7 | 6’9 | Any | Future Season |
Dribble Styles | Kobe Bryant | Any | 88 | 5’7 | 6’9 | Any | |
Dribble Styles | Stephen Curry | Any | 92 | 5’7 | 6’4 | Any | |
Dribble Styles | Kevin Durant | Any | 75 | 5’7 | 7’3 | Any | |
Dribble Styles | Joel Embiid | Any | 55 | 5’7 | 7’3 | Any | Future Season |
Dribble Styles | James Harden | Any | 75 | 5’7 | 6’9 | Any | |
Dribble Styles | Kyrie Irving | Any | 90 | 5’7 | 6’9 | Any | |
Dribble Styles | Allen Iverson | Any | 85 | 5’7 | 6’4 | Any | Future Season |
Dribble Styles | LeBron James | Any | 75 | 5’7 | 6’9 | Any | |
Dribble Styles | Magic Johnson | Any | 75 | 5’7 | 6’9 | Any | |
Dribble Styles | Michael Jordan | Any | 89 | 5’7 | 6’9 | Any | Future Season |
Dribble Styles | Zach Lavine | Any | 75 | 5’7 | 6’9 | Any | |
Dribble Styles | Damian Lillard | Any | 90 | 5’7 | 6’4 | Any | |
Dribble Styles | Ja Morant | Any | 85 | 5’7 | 6’9 | Any | |
Dribble Styles | Steve Nash | Any | 83 | 5’7 | 6’4 | Any | |
Dribble Styles | Chris Paul | Any | 85 | 5’7 | 6’4 | Any | Future Season |
Dribble Styles | John Stockton | Any | 75 | 5’7 | 6’4 | Any | |
Dribble Styles | Trae Young | Any | 92 | 5’7 | 6’4 | Any | |
Dribble Styles | Seimone Augustus | Any | 40 | 5’7 | 6’9 | Any | |
Dribble Styles | Chelsea Gray | Any | 40 | 5’7 | 6’9 | Any | |
Dribble Styles | Arike Ogunbowale | Any | 40 | 5’7 | 6’9 | Any | |
Dribble Styles | Gabby Williams | Any | 40 | 5’7 | 6’9 | Any |
All Passing Style animation requirements in NBA 2K24
Here are all the Passing Style animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Passing Styles | None | Any | Any | 5’7 | 7’3 | Any | |
Passing Styles | Fundamental | Any | Any | 5’7 | 7’3 | Any | |
Passing Styles | Lamelo Ball | Any | Any | 5’7 | 7’3 | 85 | |
Passing Styles | Stephen Curry | Any | Any | 5’7 | 7’3 | 80 | |
Passing Styles | Deaaron Fox | Any | Any | 5’7 | 7’3 | 79 | |
Passing Styles | Tyrese Haliburton | Any | Any | 5’7 | 7’3 | 89 | |
Passing Styles | LeBron James | Any | Any | 5’7 | 7’3 | 86 | |
Passing Styles | Nikola Jokic | Any | Any | 5’7 | 7’3 | 80 | |
Passing Styles | Damian Lillard | Any | Any | 5’7 | 7’3 | 81 | |
Passing Styles | Ja Morant | Any | Any | 5’7 | 7’3 | 75 | |
Passing Styles | Domantas Sabonis | Any | Any | 5’7 | 7’3 | 75 | |
Passing Styles | Jason Williams | Any | Any | 5’7 | 7’3 | 90 | |
Passing Styles | Trae Young | Any | Any | 5’7 | 7’3 | 80 | |
Passing Styles | Magic Johnson | Any | Any | 5’7 | 7’3 | 85 |
All Signature Size Up animation requirements in NBA 2K24
Here are all the Signature Size Up animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Signature-Size Up | Basic | Any | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Normal | 40 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Pro | 70 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Rafer Alston | 80 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Giannis Antetokounmpo | 65 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Carmelo Anthony | 70 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Lamelo Ball | 85 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Lonzo Ball | 80 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Desmond Bane | 70 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Mike Bibby | 80 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Devin Booker | 75 | Any | 5’7 | 6’9 | Any | Future Season |
Signature-Size Up | Kobe Bryant | 88 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Jimmy Butler | 70 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Maite Cazorla | 60 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | J Cole | 70 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Cade Cunningham | 75 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Steph Curry | 92 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Baron Davis | 80 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Demar Derozan | 75 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Luka Doncic | 70 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Kevin Durant | 85 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Deaaron Fox | 80 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Steve Francis | 95 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Darius Garland | 80 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Paul George | 75 | Any | 5’7 | 6’9 | Any | Future Season |
Signature-Size Up | Devonte’ Graham | 80 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Penny Hardaway | 85 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Tim Hardaway | 80 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | James Harden | 85 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Jrue Holiday | 75 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Kyrie Irving | 90 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Allen Iverson | 85 | Any | 5’7 | 6’4 | Any | Future Season |
Signature-Size Up | LeBron James | 70 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Michael Jordan | 70 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Jason Kidd | 80 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Zach Lavine | 75 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Kawhi Leonard | 65 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Damian Lillard | 90 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Jeremy Lin | 70 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Kyle Lowry | 70 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Stephon Marbury | 80 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | CJ McCollum | 70 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Tracy McGrady | 85 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Donovan Mitchell | 80 | Any | 5’7 | 6’9 | Any | Future Season |
Signature-Size Up | Ja Morant | 75 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Jamal Murray | 70 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Steve Nash | 80 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Candace Parker | 60 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Chris Paul | 80 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Jordan Poole | 80 | Any | 5’7 | 6’4 | Any | Future Season |
Signature-Size Up | Rajon Rondo | 70 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Derrick Rose | 87 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Terry Rozier | 80 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | D’Angelo Russell | 75 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Ben Simmons | 65 | Any | 5’7 | 7’3 | Any | Future Season |
Signature-Size Up | Breanna Stewart | 60 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Jalen Suggs | 75 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Jayson Tatum | 70 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Iaiah Thomas | 85 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Dwyane Wade | 80 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Kemba Walker | 86 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | John Wall | 85 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Russell Westbrook | 70 | Any | 5’7 | 6’9 | Any | |
Signature-Size Up | Coby White | 80 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Jason Williams | 85 | Any | 5’7 | 6’4 | Any | |
Signature-Size Up | Zion Williamson | 70 | Any | 5’7 | 7’3 | Any | |
Signature-Size Up | Trae Young | 92 | Any | 5’7 | 6’4 | Any |
All Size Up Escape animation requirements in NBA 2K24
Here are all the Size Up Escape animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Size Up Escape | Normal | 40 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Basic | Any | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Pro | 70 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Giannis Antetokounmpo | 65 | Any | 5’7 | 7’3 | Any | Future Season |
Size Up Escape | Lamelo Ball | 85 | Any | 5’7 | 6’9 | Any | |
Size Up Escape | Devin Booker | 75 | Any | 5’7 | 6’9 | Any | Future Season |
Size Up Escape | Kobe Bryant | 88 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Jimmy Butler | 70 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Steph Curry | 92 | Any | 5’7 | 6’4 | Any | Future Season |
Size Up Escape | Luka Doncic | 70 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Kevin Durant | 75 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Joel Embiid | 55 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Dearon Fox | 91 | Any | 5’7 | 6’9 | Any | |
Size Up Escape | Darius Garland | 80 | Any | 5’7 | 6’4 | Any | |
Size Up Escape | Paul George | 80 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | James Harden | 80 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Kyrie Irving | 90 | Any | 5’7 | 6’4 | Any | |
Size Up Escape | Allen Iverson | 80 | Any | 5’7 | 6’9 | Any | Future Season |
Size Up Escape | LeBron James | 70 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Zach Lavine | 80 | Any | 5’7 | 7’3 | Any | |
Size Up Escape | Damian Lillard | 90 | Any | 5’7 | 6’4 | Any | |
Size Up Escape | Ja Morant | 75 | Any | 5’7 | 6’9 | Any | |
Size Up Escape | Chris Paul | 80 | Any | 5’7 | 6’9 | Any | |
Size Up Escape | Jayson Tatum | 70 | Any | 5’7 | 6’9 | Any | |
Size Up Escape | Kemba Walker | 86 | Any | 5’7 | 6’9 | Any | |
Size Up Escape | John Wall | 80 | Any | 5’7 | 6’9 | Any | Future Season |
Size Up Escape | Trae Young | 92 | Any | 5’7 | 6’9 | Any |
All Moving Crossover animation requirements in NBA 2K24
Here are all the Moving Crossover animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Moving Crossover | Basic | Any | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Normal | Any | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Pro | 70 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Giannis Antetokounmpo | 70 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Lamelo Ball | 80 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Lonzo Ball | 80 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Devin Booker | 80 | Any | 5’7 | 6’9 | Any | Future Season |
Moving Crossover | Kobe Bryant | 88 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Jimmy Butler | 70 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | J Cole | 70 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Mike Conley | 79 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Stephen Curry | 92 | Any | 5’7 | 6’4 | Any | |
Moving Crossover | Demar Derozan | 75 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Luka Doncic | 70 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Kevin Durant | 75 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Anthony Edwards | 76 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Dearon Fox | 80 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Darius Garland | 80 | Any | 5’7 | 6’4 | Any | |
Moving Crossover | Josh Giddey | 76 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Shai Gilgeous Alexander | 84 | Any | 5’7 | 6’9 | Any | Future Season |
Moving Crossover | Tyrese Haliburton | 84 | Any | 5’7 | 6’9 | Any | Future Season |
Moving Crossover | James Harden | 80 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Kyrie Irving | 90 | Any | 5’7 | 6’4 | Any | Future Season |
Moving Crossover | Allen Iverson | 80 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | LeBron James | 70 | Any | 5’7 | 7’3 | Any | Future Season |
Moving Crossover | Michael Jordan | 75 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Zach Lavine | 75 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Kawhi Leonard | 70 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Damian Lillard | 90 | Any | 5’7 | 6’4 | Any | |
Moving Crossover | Donovan Mitchell | 85 | Any | 5’7 | 7’3 | Any | Future Season |
Moving Crossover | James Moon | 75 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Ja Morant | 75 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Jamal Murray | 70 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Chris Paul | 80 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Jordan Poole | 80 | Any | 5’7 | 7’3 | Any | Future Season |
Moving Crossover | Terry Rozier | 80 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Deangelo Russell | 75 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Jayson Tatum | 75 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | John Wall | 80 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Victor Wembanyama | 69 | Any | 6’10 | 7’3 | Any | Future Season |
Moving Crossover | Russell Westbrook | 87 | Any | 5’7 | 6’9 | Any | |
Moving Crossover | Jason Williams | 75 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Zion Williamson | 70 | Any | 5’7 | 7’3 | Any | |
Moving Crossover | Trae Young | 92 | Any | 5’7 | 6’9 | Any |
All Moving Behind the Back animation requirements in NBA 2K24
Here are all the Moving Behind the Back animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Moving Behind the Back | Basic | Any | Any | 5’7 | 7’3 | Any | |
Moving Behind the Back | Normal | 40 | Any | 5’7 | 7’3 | Any | |
Moving Behind the Back | Pro | 70 | Any | 5’7 | 7’3 | Any | |
Moving Behind the Back | Lamelo Ball | 80 | Any | 5’7 | 6’9 | Any | |
Moving Behind the Back | Devin Booker | 80 | Any | 5’7 | 6’9 | Any | Future Season |
Moving Behind the Back | Kobe Bryant | 88 | Any | 5’7 | 7’3 | Any | |
Moving Behind the Back | Jimmy Butler | 70 | Any | 5’7 | 6’9 | Any | |
Moving Behind the Back | Stephen Curry | 92 | Any | 5’7 | 6’4 | Any | |
Moving Behind the Back | Demar Derozan | 75 | Any | 5’7 | 6’9 | Any | |
Moving Behind the Back | Luka Doncic | 80 | Any | 5’7 | 7’3 | Any | |
Moving Behind the Back | Kevin Durant | 75 | Any | 5’7 | 7’3 | Any | |
Moving Behind the Back | Anthony Edwards | 76 | Any | 5’7 | 7’3 | Any | Future Season |
Moving Behind the Back | Dearon Fox | 80 | Any | 5’7 | 6’9 | Any | |
Moving Behind the Back | Darius Garland | 80 | Any | 5’7 | 6’4 | Any | |
Moving Behind the Back | Shai Gilgeous Alexander | 84 | Any | 5’7 | 6’9 | Any | Future Season |
Moving Behind the Back | Tyrese Haliburton | 87 | Any | 5’7 | 6’9 | Any | Future Season |
Moving Behind the Back | James Harden | 80 | Any | 5’7 | 6’9 | Any | |
Moving Behind the Back | Kyrie Irving | 90 | Any | 5’7 | 6’4 | Any | |
Moving Behind the Back | Allen Iverson | 85 | Any | 5’7 | 6’9 | Any | Future Season |
Moving Behind the Back | LeBron James | 70 | Any | 5’7 | 0 | Any | |
Moving Behind the Back | Zach Lavine | 84 | Any | 5’7 | 6’9 | Any | |
Moving Behind the Back | Kawhi Leonard | 80 | Any | 5’7 | 0 | Any | |
Moving Behind the Back | Damian Lillard | 90 | Any | 5’7 | 6’4 | Any | Future Season |
Moving Behind the Back | James Moon | 75 | Any | 5’7 | 6’9 | Any | |
Moving Behind the Back | Ja Morant | 75 | Any | 5’7 | 6’9 | Any | Future Season |
Moving Behind the Back | Jamal Murray | 83 | Any | 5’7 | 6’9 | Any | |
Moving Behind the Back | Chris Paul | 85 | Any | 5’7 | 0 | Any | |
Moving Behind the Back | Scottie Pippen | 75 | Any | 5’7 | 0 | Any | |
Moving Behind the Back | Jason Tatum | 75 | Any | 5’7 | 0 | Any | |
Moving Behind the Back | Andrew Wiggins | 75 | Any | 5’7 | 0 | Any | |
Moving Behind the Back | Trae Young | 92 | Any | 5’7 | 6’9 | Any |
All Stepback animation requirements in NBA 2K24
Here are all the Stepback animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Stepbacks | Basic | Any | Any | 5’7 | 7’3 | Any | |
Stepbacks | Normal | 40 | Any | 5’7 | 7’3 | Any | |
Stepbacks | Pro | 70 | Any | 5’7 | 7’3 | Any | |
Stepbacks | Giannis Antetokounompo | 70 | Any | 5’7 | 7’3 | Any | |
Stepbacks | Devin Booker | 75 | Any | 5’7 | 6’9 | Any | Future Season |
Stepbacks | Jimmy Butler | 70 | Any | 5’7 | 7’3 | Any | |
Stepbacks | Vince Carter | 70 | Any | 5’7 | 7’3 | Any | |
Stepbacks | Steph Curry | 92 | Any | 5’7 | 6’4 | Any | |
Stepbacks | Luka Doncic | 80 | Any | 5’7 | 7’3 | Any | |
Stepbacks | Joel Embiid | 55 | Any | 5’7 | 7’3 | Any | |
Stepbacks | James Harden | 80 | Any | 5’7 | 6’9 | Any | |
Stepbacks | Kyrie Irving | 90 | Any | 5’7 | 6’4 | Any | |
Stepbacks | Zach Lavine | 75 | Any | 5’7 | 7’3 | Any | |
Stepbacks | Kawhi Leonard | 70 | Any | 5’7 | 7’3 | Any | |
Stepbacks | Chris Paul | 75 | Any | 5’7 | 6’9 | Any | |
Stepbacks | Jayson Tatum | 75 | Any | 5’7 | 7’3 | Any | |
Stepbacks | Kemba Walker | 86 | Any | 5’7 | 7’3 | Any | |
Stepbacks | John Wall | 80 | Any | 5’7 | 6’9 | Any |
All Spin animation requirements in NBA 2K24
Here are all the Spin animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Spins | Basic | Any | Any | 5’7 | 7’3 | Any | |
Spins | Normal | 40 | Any | 5’7 | 7’3 | Any | |
Spins | Pro | 70 | Any | 5’7 | 7’3 | Any | |
Spins | Lamelo Ball | 80 | Any | 5’7 | 6’9 | Any | |
Spins | Kobe Bryant | 88 | Any | 5’7 | 6’8 | Any | Future Season |
Spins | Jimmy Butler | 75 | Any | 5’7 | 7’3 | Any | |
Spins | Stephen Curry | 92 | Any | 5’7 | 6’4 | Any | |
Spins | Luka Doncic | 75 | Any | 5’7 | 7’3 | Any | Future Season |
Spins | Anthony Davis | 70 | Any | 5’7 | 7’3 | Any | |
Spins | Demar Derozan | 75 | Any | 5’7 | 6’9 | Any | |
Spins | Kevin Durant | 75 | Any | 5’7 | 7’3 | Any | |
Spins | Anthony Edwards | 76 | Any | 5’7 | 7’3 | Any | |
Spins | Joel Embiid | 55 | Any | 5’7 | 7’3 | Any | Future Season |
Spins | Darius Garland | 80 | Any | 5’7 | 6’4 | Any | |
Spins | Tyrese Haliburton | 79 | Any | 5’7 | 6’9 | Any | Future Season |
Spins | Penny Hardaway | 75 | Any | 5’7 | 7’3 | Any | |
Spins | Kyrie Irving | 90 | Any | 5’7 | 6’4 | Any | Future Season |
Spins | LeBron James | 80 | Any | 5’7 | 7’3 | Any | |
Spins | Nikola Jokic | 55 | Any | 5’7 | 7’3 | Any | |
Spins | Kawhi Leonard | 75 | Any | 5’7 | 7’3 | Any | |
Spins | James Moon | 75 | Any | 5’7 | 6’9 | Any | |
Spins | Ja Morant | 75 | Any | 5’7 | 6’9 | Any | |
Spins | Jamal Murray | 70 | Any | 5’7 | 6’9 | Any | |
Spins | Steve Nash | 80 | Any | 5’7 | 6’9 | Any | |
Spins | Terry Rozier | 80 | Any | 5’7 | 6’9 | Any | |
Spins | Jayson Tatum | 75 | Any | 5’7 | 7’3 | Any | |
Spins | Karl-Anthony Towns | 70 | Any | 5’7 | 7’3 | Any | |
Spins | John Wall | 80 | Any | 5’7 | 6’9 | Any | |
Spins | Andrew Wiggins | 70 | Any | 5’7 | 7’3 | Any | |
Spins | Trae Young | 92 | Any | 5’7 | 6’9 | Any |
All Moving Hesitation animation requirements in NBA 2K24
Here are all the Moving Hesitation animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Moving Hesitation | Basic | Any | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | Normal | 40 | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | Pro | 70 | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | Lamelo Ball | 85 | Any | 5’7 | 6’9 | Any | |
Moving Hesitation | Larry Bird | 70 | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | Kobe Bryant | 88 | Any | 5’7 | 6’9 | Any | |
Moving Hesitation | Jimmy Butler | 70 | Any | 5’7 | 6’9 | Any | |
Moving Hesitation | Stephen Curry | 92 | Any | 5’7 | 6’4 | Any | |
Moving Hesitation | Demar Derozan | 75 | Any | 5’7 | 6’9 | Any | |
Moving Hesitation | Luka Doncic | 75 | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | Kevin Durant | 80 | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | Anthony Edwards | 76 | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | Darius Garland | 80 | Any | 5’7 | 6’4 | Any | |
Moving Hesitation | Paul George | 75 | Any | 5’7 | 6’9 | Any | |
Moving Hesitation | Tyrese Haliburton | 79 | Any | 5’7 | 6’9 | Any | Future Season |
Moving Hesitation | James Harden | 80 | Any | 5’7 | 6’9 | Any | |
Moving Hesitation | Kyrie Irving | 90 | Any | 5’7 | 6’4 | Any | |
Moving Hesitation | LeBron James | 70 | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | Zach Lavine | 82 | Any | 5’7 | 7’3 | Any | Future Season |
Moving Hesitation | James Moon | 75 | Any | 5’7 | 6’9 | Any | |
Moving Hesitation | Ja Morant | 75 | Any | 5’7 | 6’9 | Any | |
Moving Hesitation | Jamal Murray | 70 | Any | 5’7 | 6’9 | Any | |
Moving Hesitation | Chris Paul | 85 | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | Scottie Pippen | 70 | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | Rajon Rondo | 75 | Any | 5’7 | 7’3 | Any | Future Season |
Moving Hesitation | Jason Tatum | 75 | Any | 5’7 | 7’3 | Any | |
Moving Hesitation | John Wall | 80 | Any | 5’7 | 6’9 | Any |
All Triple Threat Style animation requirements in NBA 2K24
Here are all the Triple Threat Style animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Triple Threat Style | Joel Embiid | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | LeBron James | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Basic | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Normal | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Pro | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Devin Booker | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Kobe Bryant | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Stephen Curry | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Luka Doncic | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Michael Jordan | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Zach Lavine | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Breanna Stewart | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | A’ja Wilson | Any | Any | 5’7 | 7’3 | Any | |
Triple Threat Style | Zion Williamson | Any | Any | 5’7 | 7’3 | Any |
All Aggressive Breakdown Combo animation requirements in NBA 2K24
Here are all the Aggressive Breakdown Combo animation requirements:
Move | Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Aggressive Breakdown Combo | Basic | Any | Any | 5’7 | 7’3 | Any | |
Aggressive Breakdown Combo | Normal | Any | Any | 5’7 | 7’3 | Any | |
Aggressive Breakdown Combo | Pro | 75 | Any | 5’7 | 7’3 | Any | |
Aggressive Breakdown Combo | Rafer Alston | 80 | Any | 5’7 | 6’9 | Any | |
Aggressive Breakdown Combo | Giannis Antetokounompo | 65 | Any | 5’7 | 7’3 | Any | Future Season |
Aggressive Breakdown Combo | Lamelo Ball | 85 | Any | 5’7 | 6’9 | Any | |
Aggressive Breakdown Combo | Lonzo Ball | 80 | Any | 5’7 | 6’9 | Any | |
Aggressive Breakdown Combo | Devin Booker | 75 | Any | 5’7 | 6’9 | Any | Future Season |
Aggressive Breakdown Combo | Kobe Bryant | 88 | Any | 5’7 | 6’9 | Any | |
Aggressive Breakdown Combo | Jimmy Butler | 70 | Any | 5’7 | 6’9 | Any | |
Aggressive Breakdown Combo | Cade Cunningham | 75 | Any | 5’7 | 6’9 | Any | |
Aggressive Breakdown Combo | Stephen Curry | 92 | Any | 5’7 | 6’4 | Any | |
