Monopoly GO is back with another spooky festive milestone event: Bewitching Bash — a Halloween-themed event that features an all-new player token. If you want to get your hands on it, then you’d better act fast to reach all the reward milestones for Bewitching Bash.
How does Bewitching Bash event work in Monopoly GO?
Bewitching Bash in Monopoly GO is another milestone event that relies on you scoring points from an action in-game. For Bewitching Bash, landing on a Chance tile will award you with 2 points, landing on a Community Chest tile will award you with 3 points, and landing on a Railroad tile will award you 5 points.
Your points will be multiplied by the same amount as your dice multiplier, so rolling big will be essential for finishing this event! You will also want to get lots of points, as a new player token is up for grabs! A witch’s hat on a broomstick, this unique token will certainly stand out in a crowd.
Related: Are there cheats for Monopoly GO?
How to get the Witch Hat Token in Monopoly GO
Excitingly, this event comes with a new player token, a witch’s hat on a broom. This very festive and exclusive token is only available as long as the event is active, considering Scopely haven’t yet added a feature to grab expired player tokens.
To get the Witch Hat Token in Monopoly GO, you’ll need to advance in the milestone event. The Witch Hat Token is a reward for reaching milestone 31, after collecting a staggering 11,940 points. This will take some time, and most players won’t get that far in such a short time without spending real-life money for more rolls. If you want to progress far, you’ll need to make use of higher dice multipliers.
All rewards and milestones for Bewitching Bash event in Monopoly GO
Below is a list of all the rewards in the Bewitching Bash milestone event in Monopoly GO, courtesy of @itsjakesm on Twitter. Note that the cash amount is relative to each player, so I cannot assign a value.
Milestone | Points Required | Reward |
1 | 25 | Green Sticker Pack |
2 | 20 | 5 Prize Drop Chips |
3 | 40 | 15 Dice Rolls |
4 | 45 | Cash |
5 | 150 | 75 Dice Rolls |
6 | 40 | 8 Prize Drop Chips |
7 | 50 | 15-minute Rent Frenzy |
8 | 55 | Green Sticker Pack |
9 | 65 | Cash |
| ||
10 | 375 | 200 Dice Rolls |
11 | 60 | 13 Prize Drop Chips |
12 | 75 | Cash |
13 | 90 | Green Sticker Pack |
14 | 80 | 15 Prize Drop Chips |
15 | 100 | 10-minute Cash Crab |
16 | 850 | 500 Dice Rolls |
17 | 100 | Gold Green Sticker Pack |
18 | 110 | Cash |
19 | 120 | 50 Dice Rolls |
| ||
20 | 115 | 25 Prize Drop Chips |
21 | 1,300 | 700 Dice Rolls |
22 | 150 | Gold Pink Sticker Pack |
23 | 175 | Cash |
24 | 200 | 40 Prize Drop Chips |
25 | 250 | Cash |
26 | 2,500 | 1,300 Dice Rolls & Gold Pink Sticker Pack |
27 | 275 | Gold Orange Sticker Pack |
28 | 300 | 10-minute High Roller |
29 | 325 | 60 Prize Drop Chips |
| ||
30 | 400 | 100 Dice Rolls |
31 | 3,500 | Witch Hat Player Token & 300 Dice Rolls |
32 | 450 | 150 Dice Rolls |
33 | 500 | 75 Prize Drop Chips |
34 | 650 | Sticker Pack |
35 | 750 | 5-minute Cash Boost |
36 | 4,500 | 2,000 Dice Rolls |
37 | 800 | 90 Prize Drop Chips |
38 | 900 | Cash |
39 | 1,000 | Blue Sticker Pack |
| ||
40 | 1,500 | Cash |
41 | 10,000 | 3,800 Dice Rolls & Purple Sticker Pack |
42 | 1,600 | Purple Sticker Pack |
43 | 1,700 | 20-minute High Roller |
44 | 1,800 | 120 Prize Drop Chips |
45 | 7,000 | 700 Dice Rolls |
46 | 3,000 | Gold Blue Sticker Pack |
47 | 3,500 | 150 Prize Drop Chips |
48 | 4,000 | Cash |
49 | 17,500 | 7,500 Dice Rolls & Goold Blue Sticker Pack |
I hope you’re as excited as I am to try and get that player token! If you’d like more answers to your Monopoly GO questions, head on over to PC Invasion.
Published: Oct 23, 2023 02:22 pm