Quirks are powerful bonuses that can be rolled onto your Roblox Anime Champions characters to make them stronger. You may want to reroll them, however, to get the ones you want. After learning about enrolling Quirks, I’ll break down all the Quirks in Anime Champions, their drop rates, and their stats.
How to reroll Quirks in Anime Champions
All characters you receive will be without a Quirk in Anime Champions. Although rerolling would typically mean redoing a rolled Quirk, it’s also the exact same process for getting a Quirk for the first time.
To apply a new Quirk or reroll a Quirk in Anime Champions, you need to visit the Quirks space in the Rerolls section of Champion City (the main hub). You will find this just outside of the main lobby with the teleport.
Walk up the steps and walk into the space with “Quirks” above it. Then, select the Champion that you want to reroll the Quirks for.
With that done, select one of the Quirk spaces to the right of the Champion and hit “reroll.” Make sure to select the Quirk that you want replacing when you do it!
Rerolling a Champion’s Quirks costs Medals. Depending on the planet of origin, each Champion requires different Medals that can be obtained from the raid from that planet. For example, Dragon Medals will reroll the Quirks of characters from Green Planet.
Premium Medals can be used to reroll the Quirks of any character, and you only need one Premium Medal for the reroll. Also, using Premium Medals improves the chances of rolling better Quirks.
Now that you know how to reroll Champion Quirks in Anime Champions, let’s go over all the Quirks and their drop rates.
All Quirks and drop rates in Anime Champions
There are quite a few Quirks in Anime Champions that you could get for your Champions. Let’s go over all of them and their drop rates:
Quirk | Quirk Buffs | Normal Drop Rate | Premium Drop Rate |
---|---|---|---|
Strong I | 1.1x DMG | 11.6% | 3.5% |
Rich I | 1.05x Coins | 11.6% | 3.5% |
Accurate I | 1.05x Crit Chance | 11.6% | 3.5% |
Strong II | 1.2x DMG | 3.8% | 3.5% |
Rich II | 1.15x Coins | 3.8% | 3.5% |
Mage I | 1.15x Ability DMG 1.02x Ability Charge Speed | 3.8% | 3.5% |
Lucky I | 1.05x Luck | 3.8% | 3.5% |
Genius I | -9% XP Required for next LVL | 3.8% | 3.5% |
Fast I | 1.2x Attack and Move SPD | 3.8% | 3.5% |
Collector I | 1.02x Drops | 3.8% | 3.5% |
| |||
Accurate II | 1.1x Crit Chance | 3.8% | 3.5% |
Strong III | 1.3x DMG | 2.5% | 2.5% |
Rich III | 1.25x Coins | 2.5% | 2.5% |
Mage II | 1.3x Ability DMG 1.05x Ability Charge Speed | 2.5% | 2.5% |
Lucky II | 1.1x Luck | 2.5% | 2.5% |
Genius II | -19% XP Required for next LVL | 2.5% | 2.5% |
Fast II | 1.5x Attack and Move SPD | 2.5% | 2.5% |
Collector II | 1.04x Drops | 2.5% | 2.5% |
Accurate III | 1.25x Crit Chance | 2.5% | 2.5% |
Teleport | 1.5x Attack SPD Can teleport | 1.7% | 3.5% |
| |||
Mage III | 1.5x Ability DMG 1.1x Ability Charge Speed | 1.7% | 3.5% |
Lucky III | 1.15x Luck | 1.7% | 3.5% |
Genius III | -32% XP Required for next LVL | 1.7% | 3.5% |
Fast III | 2x Attack and Move SPD | 1.7% | 3.5% |
Collector III | 1.06x Drops | 1.7% | 3.5% |
Thief | 1.25x DMG 2x Attack SPD 2x Move SPD 1.2x Coins 1.09x Drops | 0.83% | 3.5% |
Sniper | 1.2x DMG 1.6x Crit Chance 2x Crit DMG | 0.83% | 3.5% |
Leprachaun | 1.1x DMG 2x Attack SPD 2x Move SPD 1.2x Luck 1.35x Coins Smaller Size | 0.83% | 3.5% |
Giant | 2.5x DMG 1.2x Crit Chance 0.8x Attack SPD Bigger Size | 0.83% | 3.5% |
Assassin | 1.5x DMG 1.2x Crit Chance 1.5x Boss DMG 1.5x Attack SPD 2x Move SPD | 0.83% | 3.5% |
Archmage | 1.5x DMG 2x Ability DMG 1.2x Ability Charge SPD | 0.83% | 3.5% |
Titan | 3.5x Punch DMG 1.5x Crit Chance 2x Crit DMG 0.6x Attack SPD 0.45x Ability DMG Can teleport Bigger Size | 0.02% | 0.05% |
Crimson Demon | 0.7x Punch DMG 10x Ability DMG 1.3x Crit Chance 0.75x Charge SPD Can teleport | 0.02% | 0.05% |
Celestial | 1.3x Crit Chance 1.95x Boss DMG Can teleport | 0.02% | 0.05% |
Boxer | 6.5x Punch DMG 1.6x Attack SPD 0.7x Ability DMG 1.3x Crit Chance 10x Move SPD | 0.02% | 0.05% |
Blessed | 1.25x Luck 1.25x Coins 1.12x Drops 3.5x DMG 2.2x Attack SPD 3.5x Move SPD | 0.02% | 0.05% |
Black Hole | 0.7x Punch DMG 1.3x Crit Chance 2x Crit DMG 6.5x Ability DMG 1.75x Ability Charge SPD Can teleport | 0.02% | 0.05% |
Atomic | 11x Ability DMG 3x Crit Multiplier 1.4x Crit Chance 4.5x Base DMG | 0.01% | 0.03% |
Generally, the rarer the Quirk, the better it is. That’s why rerolling is important so you can try your luck at Atomic.
Now that you know everything about Quirks and rerolling them in Anime Champions, you can fight your enemies with confidence. Some reward codes will go a long way, however!
Published: Jul 9, 2024 10:46 am