External Components are more useful than most give them credit for in The First Descendant, and paying attention to them can help elevate your build to top form. You’ll need to know how to both farm and reroll them for maximum stats.
Table of contents
How to farm Components in The First Descendant
You can farm External Components in The First Descendant once you’ve hit Hard mode. You can do this by completing the campaign on Normal. Until this point, there isn’t really a need to farm Components, and it isn’t that easy to.
In Hard mode, you’ll unlock the “Difficulty Level Rewards” menu when looking at the map. This will tell you which Components are highly likely to drop this week, which tells you which components are able to be farmed.
On a rotating weekly basis, either Sensors and Processors or Auxiliary Power and Memory Components are able to be farmed, with enemies in the named regions having incredibly high rates of dropping them.
When you know which Components are likely to be dropped where, you can repeatedly perform missions or raids to earn buckets of Ultimate and Epic Components.
All possible Component stat rolls in The First Descendant
The Components in The First Descendant will each provide a random stat bonus that’ll either increase your HP, DEF, or max Shields.
However, Rare and Ultimate Components also have their own unique pools of stats they can buff in addition to the standard modifier. They will draw two additional stat bonuses in addition to the regular boost in HP, DEF, or max Shields.
Here is a list of everything all four External Components can help you with in The First Descendant.
Auxiliary Power
- Max HP
- Fire Resistance
- Module Drop Rate
- Kuiper Drop Rate
- MP Recovery when out of combat
- Downed Timer
Sensor
- Max MP
- Chill Resistance
- Shield Recover when out of combat
- Consumable Drop Rate
- Character EXP Gain
- MP Recovery when in combat
- HP Recovery Modifier
Memory
- DEF
- Electric Resistance
- Shield Recovery when in combat
- MP Recovery Modifier
- Gold Drop Rate
- Firearm Proficiency Gain
- Ecive Radius
Processor
- Max Shield
- Toxin Resistance
- Equipment Drop Rate
- Shield Recovery Modifier
- Item Acquisition Distance
- Ecive Display Time
There you have it, all the stats that the Ultimate and Rare External Components can buff and boost in The First Descendant. Use this information to make your farming in Hard mode more targeted.
All Component sets in The First Descendant
When farming for Components in The First Descendant, there is a chance that your Rare or Ultimate Components will be a part of a set. The stats they buff are still random, but should you equip different Components of the same set, you’ll benefit from even more bonuses.
If you equip two Components of the same set, you’ll unlock a minor bonus that’s typically still pretty good to have. If all four of your Components are from the same set, however, then you’ll be granted incredible full set bonuses.
It may be worth keeping an eye out for specific sets, as they could be just what you need to bring your Descendant to the next level.
Below is a table with all the Component sets, their rarities, and what bonuses they give you. I’ve assembled this list in alphabetical order within each rarity.
Component Set | Rarity | Bonuses |
---|---|---|
Annihilation Set | Ultimate | 2 Set: Skill Duration +5.75% Full Set: Firearm ATK increases proportionally to the ratio of Max HP to HP lost, up to +26%. When HP is 50% or lower, MP Recovery -22%, HP Recover +16.4% for 10 seconds (Cooldown 30 seconds). |
Bravery Set | Ultimate | 2 Set: HP Recovery +1.8% Max Shield +11.9% Full Set: Skill Duration increases proportionally to the ratio of Current Custom Resources to Max Custom Resources, up to +6.6% 35% chance to reduce a random skill’s cooldown -1.63 seconds each whenever an enemy inflicted with Stun is defeated. |
Frozen Heart Set | Ultimate | 2 Set: Sniper Rifle, Scout Rifle Critical Hit Rate 5% Full Set: Skill Cooldown -4.7% Granting a buff to allies adds a stack of Frozen Heart Energy effect to self. (Cooldown 1 second) A 4 Frozen Heart Energy effect stacks, Frozen Heart Energy effect converts to Frozen Heart Essence status effect. Frozen Heart Essence: Firearm Weak Point DMG +7.7%, Skill Critical Hit Rate +28%, Firearm Critical Hit Rate +7.9% for 10 seconds. |
Hungry Sonic Set | Ultimate | 2 Set: Toxin Resistance +2.8% Full Set: When using Skill, grants 1 stack of Efflux (up to 50 stacks, lasts for 20s). When using an Enhanced Skill, grants self 1 stack of Wave (up to 10 stacks, lasts for 120s) and 10 stacks of Efflux. Wave recovers MP by 0.2% per stack when hitting an enemy with a Unique Weapon. At 50 stacks of Efflux, converts to Tuning (lasts for 200s). Tuning: Skill Duration +1.79% proportional to Max HP, HP Heal Modifier by +2.83%. |
Polar Night Set | Ultimate | 2 Set: Chill Skill Power +6.2% Full Set: For each Frostbite stack inflicted upon enemies, Firearm Critical Hit Damage +1.7%, Skill Critical Hit Damage +6% (up to 10 stacks, 5 seconds duration) at a 30% chance. When defeating an enemy inflicted with Frostbite, inflicts additional damage equivalent to 12.2% of the enemy’s Max HP on enemies within a 2.5 meter radius at a 30% chance. |
Slayer Set | Ultimate | 2 Set: General Rounds Capacity +8% Full Set: Rounds per Magazine +8% Skill Cost +15% Skill Power +26.1% When defeating enemies inflicted with Towed, recovers MP and Specialized Resource 12.2% at a 17% chance. |
Supernova Set | Ultimate | 2 Set: Electric Skill Power Modifier +8.6% Full Set: Fusion Skill Power Modifier +12% On Electric Skill Attack upon an enemy inflicted with Electrocution, activates Executioner’s Thunderbolt at the target’s locations, dealing additional Electric damage equivalent to 100% of Skill Power Modifier (Cooldown 2 seconds) at a 50% chance. |
Venom Essence Set | Ultimate | 2 Set: Toxic Skill Power +6.2% Full Set: Tactical Rifle, Assault Rifle Firearm Attribute Effect Trigger Rate +12% For each Poison stack inflicted upon enemies, Firearm ATK +2%, Skill Power Modifier +0.7% for 5 seconds at a 30% chance (up to 10 stacks, 5 second duration). |
Volcanic Set | Ultimate | 2 Set: Fire Skill Power +6.2% Full Set: Handgun, Hand Cannon, Shotgun ATK +6.6% Charged Sub Attack Damage +6.6% After reload, Skill Power +3.5% for 5 seconds (up to 3 stacks), this effect is removed when using a skill |
Acrobat Set | Rare | 2 Set: Skill Power +1.7% Firearm ATK +2.8% Full Set: Firearm Critical Hit Rate +5.9% Skill Critical Hit Rate +21% |
Battle Aesthetics Set | Rare | 2 Set: Skill Critical Hit Rate +18% Full Set: Skill Power +4% Skill Cost -2.8% |
Decimator Set | Rare | 2 Set: Firearm Critical Hit Rate +5.1% Full Set: Weak Point DMG +5.8% Toxin Resistance +6.6% |
Glacial Set | Rare | 2 Set: Chill Skill Power Modifier +8.6% Full Set: Skill Cost -2.8% Firearm Critical Hit Rate +5.9% |
Predator Set | Rare | 2 Set: HP Recovery +4.8% Full Set: Toxic Skill Power Modifier +7.2% Fire Resistance +6.6% |
Swamp Recon Set | Rare | 2 Set: Toxic Skill Power +6.2% Full Set: Firearm Status Effect Trigger Rate +12% Skill Duration +6.6% |
Tomb Vanguard Set | Rare | 2 Set: DEF +25% Full Set: Skill Power Modifier +2.6% Electric Resistance +6.6% |
Veteran Marksman Set | Rare | 2 Set: Firearm Critical Hit Rate +5.1% Full Set: Firearm ATK +6.6% Weak Point DMG +5.8% |
Now that you know all you can possibly know about External Components in The First Descendant, you can farm with precision. Whilst you’re going around farming for these Components, why don’t you grab any local Records or Echoes?
Published: Aug 21, 2024 08:57 am