Path of Exile: Necropolis added its fair share of new content to keep long-term players engaged, including Tier 17 maps, new endgame content, the Lantern of Arimor, and more. Gems especially got an overhaul, with many current ones getting effect changes.
Necropolis also adds a whole list of new gems for players to try out, each having a unique effect. Read further to learn about the latest gems and effect changes on the old ones in Path of Exile: Necropolis.
All new gems in Path of Exile: Necropolis
Path of Exile: Necropolis adds 14 new gems for players to use. They offer a wide range of different effects, allowing players to find one that works for their build. Here are all the new gems and their effects in Path of Exile: Necropolis:
Gem | Effect |
---|---|
Call to Arms | While this skill is active, supported warcries will be repeatedly triggered, and all your warcry skills will share cooldowns. |
Artilery Ballista of Cross Strafe | Summons a Ballista Totem that propels several fiery arrows into the air, each targeting a specific enemy. Arrows deal area damage to enemies around it on landing. Requires a bow. |
Artillery Ballista of Focus Fire | Fires a projectile with a wand or bow that deals fire, cold, and lightning damage. If the projectile hits an enemy, it will deal damage in an area around them. |
Elemental Hit of the Spectrum | Fires a projectile with a wand or bow that deals fire, cold and lightning damage. If the projectile hits an enemy, it will deal damage in an area around them. |
Ice Shot of Penetration | Fires a piercing arrow that converts some physical damage to cold on its target and converts all physical damage to cold in two cones perpendicular to the target. |
Poisonous Concoction of Bouncing | Throws a single bottle that releases a burst when it hits the ground, dealing unarmed attack damage in an area with a chance to poison. The skill chains, bounce randomly to deal damage multiple times. Can consume charges from a life flask to add further damage. Requires an empty main hand, and no off-hand weapon. |
Tornado of Elemental Turbulence | Create a tornado of a random element that hinders and repeatedly damages enemies around it, converting physical damage to its element. The tornado will chase down enemies for a duration. |
Automation | While this skill is active, supported spells will be repeatedly triggered. Each supported spell will trigger when its cooldown is over. |
Convocation | Recalls all minions that are following you to your location and grants them a temporary life regeneration effect. |
Incinerate of Expanse | Continuously launches a torrent of fire from your hand, repeatedly damaging enemies. As you channel this spell longer, the flames spread wider close to you and spread longer directly in front of you. When you stop channeling, you release a slow-moving wave of fire damage over a very large area that will apply a powerful Ignite. |
Incinerate of Venting | Continuously launches a torrent of fire from your hand, repeatedly damaging enemies. As you channel this spell longer, the flames spread wider close to you and spread longer directly in front of you. |
Kinetic Blast of Clustering | Fires a projectile from a wand that causes a series of area explosions in a secondary radius around its point of impact, each damaging enemies. |
Summon Holy Relic of Conviction | Summon a Holy Relic that stays near you. When you hit an enemy with an attack, the Holy Relic triggers a spell with a short cooldown that deals physical damage to enemies in an area around a nearby enemy. |
Sacred Wisps Support | Supports attack skills that can be used with Wands. Cannot support Vaal skills, minion skills, movement skills, or skills used by totems, traps or mines. |
All Gem changes in Path of Exile: Necropolis
A bunch of gems got adjusted in Path of Exile: Necropolis, changing effects, durations, potency, etc. Let’s take a look at all the gem changes in the grid below.
Gem | Previous Effects | New Effects |
---|---|---|
Absolution of Inspiring | Increases and Reductions to minion damage also apply to this skill’s damage at 250% of their value. | Increases and Reductions to minion damage also apply to this skill’s damage at 300% of their value. |
Cleave of Rage | +0.1 metres to Radius per 3 Rage. | +0.1 metres to Radius per 5 Rage. |
Dominating Blow of Inspiring | Increases and Reductions to Minion Damage also apply to this Skill’s Damage at 250% of their value. | Increases and Reductions to Minion Damage also apply to this Skill’s Damage at 300% of their value. |
Exsanguinate of Transmission | Cost 40 Life Cast Time 0.70 sec. Effectiveness of added damage 55%. Deals 239 to 357 physical damage. Deals 1121 base physical damage per second. Base duration is 3.50 seconds. Chains +21 times | Cost 46 Life Cast Time 0.80 sec. Effectiveness of added damage 60% Deals 268 to 401 physical damage. Deals 1256.1 base physical damage per second. Base duration is 4.00 seconds. Chains +10 times. |
General’s Cry | Cooldown time 4.00 sec. | Cooldown time 3.00 sec. |
Ice Crash of Cadence | 50% more Damage with Main Hand Weapon. | 80% more Damage with Main Hand Weapon. |
Shield Crush of the Chieftain | 7 to 9 Added Fire Damage per 15 Armour on Shield. Central wave has 88% more Area of Effect. | 8 to 12 Added Fire Damage per 15 Armour on Shield. Central wave has 128% more Area of Effect. |
Summon Stone Golem of Safeguarding | Golems grant 10% of Melee Damage is taken from your Stone Golems’ Life before you. | Golems grant 15% of Melee Damage is taken from your Stone Golems’ Life before you. |
Effectiveness of Added Damage 120%. Deals 568 to 851 Physical Damage. Base secondary radius is 3.6 metres. Base smaller explosion radius is 1.9 meters. | Maximum 6 Animated Weapons. | Maximum 7 Animated Weapons. |
Blade Blast of Dagger Detonation | Deals Added Spell Damage equal to 580% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes half as much Added Damage. | Deals Added Spell Damage equal to 675% of Damage of Equipped Dagger If two Daggers are Equipped, each contributes half as much Added Damage. |
| ||
Blade Flurry of Incision | 30% more Critical Strike Chance for each Stage. | 40% more Critical Strike Chance for each Stage. |
Blade Trap of Greatswords | Attack Damage 140% of base. Effectiveness of Added Damage 140%. | Attack Damage 180% of base. Effectiveness of Added Damage 180%. |
Blade Vortex of the Scythe | Effectiveness of Added Damage 160%. Deals 722 to 1083 Physical Damage | Effectiveness of Added Damage 200%. Deals 902 to 1353 Physical Damage. |
Explosive Concoction of Destruction | +8% to Critical Strike Chance. | +10% to Critical Strike Chance. |
Explosive Trap of Shrapnel | Cursed enemies take 40% increased Damage from Projectile Hits. Projectiles which Hit Cursed Enemies Split toward 4 additional targets. | Effectiveness of Added Damage 140%. Deals 635 to 952 Physical Damage. Base secondary radius is 3 metres. Base smaller explosion radius is 1.3 metres. |
Flicker Strike of Power | 30% increased Critical Strike Chance per Power Charge. | 50% increased Critical Strike Chance per Power Charge. |
Frost Blades of Katabasis | Deals 2787 Base Cold Damage per second. | Deals 3344.4 Base Cold Damage per second. |
Ice Shot | 60% increased Area of Effect angle. | 80% increased Area of Effect angle. |
Lancing Steel of Spraying | Fires 12 Projectiles. | Fires 10 Projectiles. |
Lightning Arrow of Electrocution | Arrows Damage final target 4 additional times after sticking in. | Arrows Damage final target 5 additional times after sticking in. |
| ||
Rain of Arrows of Artillery | Attack Damage 45% of base. Effectiveness of Added Damage 45%. | Attack Damage 49% of base. Effectiveness of Added Damage 49%. |
Scourge Arrow of Menace | Each Spore Pod fires 6 Thorn Arrows. | Each Spore Pod fires 5 Thorn Arrows. |
Shrapnel Ballista of Steel | Attack Speed 40% of base. | Attack Speed 50% of base. |
Sniper’s Mark | Cursed enemies take 40% increased Damage from Projectile Hits. Projectiles that hit Cursed Enemies Split toward 4 additional targets. | Cursed enemies take 40% increased Damage from Projectile Hits. Projectiles that hit Cursed Enemies Split toward 4 additional targets. |
Spectral Throw of Materialising | Attack Damage 240% of base. Effectiveness of Added Damage 240%. | Attack Damage 280% of base. Effectiveness of Added Damage 280%. |
Tornado Shot | Cost 10 Mana. Fires 4 secondary Projectiles. | Cost 12 Mana. Fires 3 secondary Projectiles. |
Unearth | Corpses Spawned have 30% increased Maximum Life. | Corpses Spawned have 20% increased Maximum Life. |
Ball Lightning of Static | Creates a ball of lightning at a location that damages each enemy in an area around it repeatedly with bolts of lightning. Cannot be supported by Spell Echo. | Creates a ball of lightning at a location that damages each enemy in an area around it repeatedly with bolts of lightning. Cannot be supported by Spell Echo or used by Totems.. |
Divine Ire of Holy Lightning | 30% less Area of Effect. Burst deals 100% more Damage with Hits per Stage after the first Burst deals 60% more Damage with Ailments per Stage after the first. | 20% less Area of Effect. Burst deals 120% more Damage with Hits per Stage after the first Burst deals 80% more Damage with Ailments per Stage after the first. |
Essence Drain of Desperation | Deals 2191.4 Base Chaos Damage per second. Lose Life and Energy Shield equal to 0.2% of Debuff Damage. | Deals 3287.2 Base Chaos Damage per second. Lose Life and Energy Shield equal to 0.3% of Debuff Damage. |
| ||
Firestorm of Pelting | Maximum 10 Firestorms at a time. | Maximum 12 Firestorms at a time. |
Flame Surge of Combusting | Igniting Enemies creates Burning Ground, no more than once per second Burning Ground deals 35% of Fire Damage per second of inflicted Ignite. | Igniting Enemies creates Burning Ground, no more than once per second Burning Ground deals 45% of Fire Damage per second of inflicted Ignite. |
Frostblink | Effectiveness of Added Damage 180%. | Effectiveness of Added Damage 250%. |
Frostblink of Wintry Blast | Effectiveness of Added Damage 180%. Deals 1144 to 1716 Cold Damage. | Effectiveness of Added Damage 200%. Deals 916 to 1374 Cold Damage. |
Galvanic Field of Intensity | Fires a beam every 0.40 seconds. | Fires a beam every 0.30 seconds. |
Kinetic Blast | Fires a projectile from a Wand that causes a series of small explosions surrounding its point of impact, each damaging enemies caught in the area. | Fires a projectile from a Wand that causes a series of area explosions in a secondary radius around its point of impact, each damaging enemies. |
Kinetic Bolt of Fragmentation | Creates a magical brand that can attach to a nearby enemy. It periodically activates while attached, adding energy to the branded enemy. When the branded enemy reaches 20 energy, a large explosion occurs and the brand is removed. | Attack Damage 70% of base. Effectiveness of Added Damage 70%. Projectile changes direction 3 times. |
Lightning Spire Trap of Overloading | Strikes 8 Areas. | Strikes 10 Areas. |
Penance Brand. | Creates a magical brand that can attach to a nearby enemy. It periodically activates while attached, adding energy to the branded enemy. When the branded enemy reaches 20 energy, a large explosion occurs and the brand is removed. All energy is removed from the enemy when the brand is detached. | Creates a magical brand which can attach to a nearby enemy. It periodically activates while attached, adding energy to the branded enemy. When the branded enemy reaches 20 energy, a large explosion occurs and the brand is removed. All energy is removed from the enemy when the brand is detached. |
Penance Brand of Dissipation | Effectiveness of Added Damage 65%. Deals 288 to 432 Physical Damage. Activates every 0.6 seconds while Attached. Pulses deal 40% more Damage with Ailments per Energy after the first. Pulses deal 60% more Damage with Hits per Energy after the first. | Effectiveness of Added Damage 50%. Deals 231 to 347 Physical Damage. Activates every 0.75 seconds while Attached. Pulses deal 30% more Damage with Ailments per Energy after the first. Pulses deal 30% more Damage with Hits per Energy after the first. |
Power Siphon of the Archmage | Critical, Attack, Projectile. Deals Added Lightning Damage equal to 20% of maximum Mana. | Attack, Projectile, Lightning. Deals Added Lightning Damage equal to 27% of maximum Mana. |
Raise Spectre of Transience | Maximum 5 Raised Spectres. | Maximum. 6 Raised Spectres |
Spark of Unpredictability | Effectiveness of Added Damage 160%. Deals 90 to 1705 Lightning Damage. | Effectiveness of Added Damage 190%. Deals 104 to 1983 Lightning Damage. |
Storm Brand of Indecision | Cast Time 0.35 sec. Effectiveness of Added Damage 85%. Deals 229 to 686 Lightning Damage. Deals 20% more Damage with Hits against Branded Enemy. | Cast Time 0.75 sec. Effectiveness of Added Damage 60%. Deals 172 to 515 Lightning Damage. Deals 10% more Damage with Hits against Branded Enemy. |
Summon Holy Relic | Summon a Holy Relic that stays near you. When you hit an enemy with an attack, the Holy Relic triggers a nova spell, with a very short cooldown, that deals physical damage to enemies and grants life regeneration to allies. This life regeneration is higher when applied to minions. | Summon a Holy Relic that stays near you. When you hit an enemy with an attack, the Holy Relic triggers a nova spell with a short cooldown, that deals physical damage to enemies and grants life regeneration to allies in an area around it. This life regeneration is higher when applied to minions. |
Void Sphere of Rending | Pulses every 0.40 seconds. | Pulses ever.y 0.30 seconds |
As you can see, most of the adjustments involve balancing and were very much needed. For example, if a gem was too powerful or the effect lasted too long, you’ll see the total damage being decreased and an increased cooldown timer. On the other hand, if a gem is too weak, you will see an increase in damage.
That is everything you need to know about new and changed gems in the Path of Exile. Don’t go too far, though; we have other important information about the latest Necropolis update. For example, take a look at our guide detailing every Allflame Ember, an essential new item.
Published: Apr 9, 2024 11:29 am