While you can’t swap skills and weapons between Vocations in Dragon’s Dogma 2, you can apply Augments to any class after you’ve unlocked them. Augments are the main way that you can customize your Dragon’s Dogma 2 build, but you need to level up specific Vocations to unlock them.
It takes quite some time to get every Vocation to the max level, though, and some players just want to know which classes they need to grind to get the best Augments for their main Vocation. This guide will show you a complete list of every Vocation in Dragon’s Dogma 2, including which Vocations you need to level up and how much Discipline you’ll need to purchase them.
All Vocation Augments in Dragon’s Dogma 2
Augment | Description | Vocation | Unlock Level | Discipline Cost |
---|---|---|---|---|
Ambuscade | Increases damage dealt by your attacks when targets are not in battle stance. | Archer | 2 | 300 |
Avidity | Enables you to clamber up cliffs and scale foes and other surfaces more quickly. | Archer | 9 | 5,000 |
Endurance | Increases your maximum Stamina. | Archer | 4 | 900 |
Lethality | Increases damage dealt when striking a target’s vitals. | Archer | 8 | 3,000 |
Radiance | Causes your lantern to consume less oil and illuminate a wider area. | Archer | 6 | 1,8000 |
Diligence | Hastens recovery when downed or crawling. | Fighter | 9 | 5,000 |
Dominion | Allows you to lift up and pin down foes for an extended duration. | Fighter | 8 | 3,000 |
Mettle | Augments your physical defense. | Fighter | 2 | 300 |
Provocation | Increases the likelihood of being targeted by foes. | Fighter | 4 | 900 |
Thew | Enables you to carry additional weight. | Fighter | 6 | 1,800 |
| ||||
Apotropaism | Augments your Magick Defense. | Mage | 2 | 300 |
Beatitude | Increases the amount of Health recovered by cures and curative magicks. | Mage | 4 | 900 |
Exaltation | Augments your Stamina recovery speed. | Mage | 9 | 5,000 |
Intervention | Reduces the duration of debilitations you are afflicted with. | Mage | 6 | 1,800 |
Perpetuation | Extends the duration of enchantments and invigorations. | Mage | 8 | 3,000 |
Gratification | Slightly restores Health when you deliver a killing blow to a foe. | Thief | 4 | 900 |
Poise | Reduces the Stamina consumed when struggling in a foe’s grip. | Thief | 6 | 1,800 |
Subtlety | Decreases the likelihood of being targeted by foes. | Thief | 2 | 300 |
Verve | Augments your Strength. | Thief | 9 | 5,000 |
Vigor | Reduces the Stamina consumed when clinging to or pinning down foes. | Thief | 8 | 3,000 |
| ||||
Asperity | Increases the likelihood of inflicting debilitations with your attacks. | Sorcerer | 2 | 300 |
Catlysis | Increases damage dealt when exploiting a hostile target’s elemental weakness. | Sorcerer | 8 | 3,000 |
Constancy | Augments your Knockdown Resistance. | Sorcerer | 6 | 1,800 |
Sagacity | Augments your Magick. | Sorcerer | 9 | 5,000 |
Stasis | Reduces the rate at which items deteriorate. | Sorcerer | 4 | 900 |
Dominance | Augments your Knockdown Power. | Warrior | 8 | 3,000 |
Impact | Improves your ability to push and pull targets when grabbing hold. | Warrior | 4 | 900 |
Intrepidity | Reduces cumulation of the loss gauge when receiving damage. | Warrior | 9 | 5,000 |
Pertinacity | Improves your ability to break through an opponent’s guard. | Warrior | 6 | 1,800 |
Vitality | Increases your maximum Health. | Warrior | 2 | 300 |
| ||||
Athleticism | Reduces Stamina consumed while dashing. | Mystic Spearhand | 9 | 5,000 |
Conveyance | Hastens movement speed while carrying or lifting. | Mystic Spearhand | 2 | 300 |
Opulence | Increases gold obtained when acquiring coin pouches. | Mystic Spearhand | 4 | 900 |
Polarity | Augments your Strength during the day and your Magick at night. | Mystic Spearhand | 6 | 1,800 |
Refulgence | Increases the amount of rift crystals obtained when acquiring rift fragments and the like. | Mystic Spearhand | 8 | 3,000 |
Amelioration | Reduces the amount of time taken for fallen pawns to revive. | Magick Archer | 9 | 5,000 |
Ascendancy | Augments the Strength and Magick of pawns in your party. | Magick Archer | 8 | 3,000 |
Prolificity | Increases the likelihood that smaller targets will drop items. | Magick Archer | 6 | 1,800 |
Sustainment | Augments the physical Defense and Magick Defense of pawns in your party. | Magick Archer | 2 | 300 |
Voractity | Recovers a small amount of Stamina when you deliver the killing blow to a target. | Magick Archer | 4 | 900 |
Allure | Enables you to raise your affinity with people more easily. | Trickster | 9 | 5,000 |
Detection | Alerts you to the presence of any Seeker’s Tokens or Wakestone shards in the vicinity with sound and blinking light. | Trickster | 2 | 300 |
Enlightenment | You have a chance of creating one more of the resulting product when combining materials. | Trickster | 4 | 900 |
Fugacity | Decreases the likelihood of being beset by hostile targets while camping or riding in an oxcart. | Trickster | 6 | 1,800 |
Obfuscation | Decreases the likelihood that hostile targets will detect you when you are not in battle stance. | Trickster | 8 | 3,000 |
Dynamism | Reduces the amount by which weight affects your movement speed. | Warfarer | 9 | 5,000 |
Zeal | Reduces the Stamina consumed when performing a weapon skill. | Warfarer | 6 | 1,800 |
Once you’ve unlocked any of these Augments, you can use it with your preferred Vocation by visiting a Vocation Guild in any major city. You only need to unlock them once and then you can use them with any class. Experimenting with different Vocations is encouraged if you want to unlock as many Augments as possible. Don’t forget that you need to unlock them for your Main Pawn, too.
Published: Apr 2, 2024 06:37 pm